<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>148Apps.biz&#187; Industry</title>
	<atom:link href="http://148apps.biz/categories/all-posts/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://148apps.biz</link>
	<description>iOS development news and information for the community, by the community</description>
	<lastBuildDate>Thu, 02 May 2013 04:48:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Report: Free-to-Play Developers Need to Go Big or Go Home</title>
		<link>http://148apps.biz/report-free-to-play-developers-need-to-go-big-or-go-home/</link>
		<comments>http://148apps.biz/report-free-to-play-developers-need-to-go-big-or-go-home/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:03:25 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Developer Tips]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=21009</guid>
		<description><![CDATA[W3i's newest report indicates that microtransactions are not only bringing less revenue than big transactions, but that they're also happening less frequently than $9.99 and higher transactions.]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2012/12/W3i-Microtransactions.png" rel="lightbox[21009]" rel="lightbox[21009]" title="Report: Free-to-Play Developers Need to Go Big or Go Home"><img src="http://148apps.biz/wp-content/uploads/2012/12/W3i-Microtransactions-300x203.png" alt="" width="300" height="203" class="alignleft size-medium wp-image-21010" /></a>W3i has a particularly intriguing revelation: microtransactions are not that important to free-to-play games. It&#8217;s actually the expensive transactions, starting at $9.99, that represent the majority of a game&#8217;s generated revenue. Using data compiled from the apps that use their monetization and user acquisition tools, their W3iNSIDER Report shows how developers need to go big or go home.</p>
<p>These microtransactions, in the $0.99 to $1.99 range, only represented about 6% of total game revenue. This is despite $1.99 purchases representing 17% of individual transactions. $9.99 purchases represented 16%. The number one most common transaction? $2.99 purchases represented 35% of transactions, and 15% of revenue, which was third among price points for revenue generation. Number one and two were $19.99 (24% of revenue) and $9.99 (23% of revenue). For extremely expensive transactions, the sweet spot may be $49.99: it generated more revenue than any other price point above $24.99.</p>
<p>In a way, this data makes sense: &#8216;whales&#8217; have traditionally made up the dominant portion of in-app purchase revenue. Now we&#8217;re seeing that it&#8217;s true for purchase sizes too: purchases totaling $9.99 to $19.99 make up 47% of total in-app purchase revenue. The whales aren&#8217;t just making repeated small purchases, they&#8217;re making repeated medium-to-big purchases in these apps.</p>
<p>Robert Weber, co-founder of W3i, says &#8220;Although the U.S. learned about freemium gaming from Asia, it’s apparent that Americans are taking their own approach to it. Where mobile games in Asia still depend on microstransactions, U.S. gamers play more like whales- spending larger amounts of money in mobile games.” Data varied around the world: the United Arab Emirates had 77% of its transactions be $9.99 and $19.99 ones. The UK had 8% of its revenue come from $49.99 transactions. China and Canada each were the biggest source of $0.99 transactions, representing 3% of transactions.</p>
<p>The lesson for developers to take from this is to prepare accordingly. Focus may need to be led away from entry-level pricepoints: customers generally avoid them and they don&#8217;t make that much money. Enticing people to spend more money, to get value out of bigger transactions, is the key to success, and W3i&#8217;s info shows why those small purchases are not worth focusing on as revenue drivers at all.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=21009" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/report-free-to-play-developers-need-to-go-big-or-go-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heyzap Launches Their New Cross-Platform Leaderboards Service to Connect iOS and Android Games</title>
		<link>http://148apps.biz/heyzap-launches-their-new-cross-platform-leaderboards-service-to-connect-ios-and-android-games/</link>
		<comments>http://148apps.biz/heyzap-launches-their-new-cross-platform-leaderboards-service-to-connect-ios-and-android-games/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:03:24 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Heyzap]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=21001</guid>
		<description><![CDATA[Can Heyzap jump into OpenFeint's shoes as the leading cross-platform multiplayer solution?]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2012/12/Heyzap-leaderboard-full-leaderboard-popup-iOS-Android.png" rel="lightbox[21001]" rel="lightbox[21001]" title="Heyzap Launches Their New Cross-Platform Leaderboards Service to Connect iOS and Android Games"><img src="http://148apps.biz/wp-content/uploads/2012/12/Heyzap-leaderboard-full-leaderboard-popup-iOS-Android-300x300.png" alt="" width="300" height="300" class="alignleft size-medium wp-image-21007" /></a>With OpenFeint&#8217;s servers shutting down very soon, iOS gamers may not miss the service all that much, as many of its features are duplicated in the official Game Center functionality. But Android gamers particularly will: the service was perhaps the most widespread option for leaderboards and achievements, since Android does not have a Game Center equivalent. As well, cross-platform games lose the ability to pit iOS gamers against Android players on their leaderboards. However, one company is pivoting to provide this kind of functionality: Heyzap.</p>
<p>Android users may know Heyzap as a service for game recommendations and social sharing, but now the service is adding leaderboards to its portfolio. Now integrated as part of their SDK, this allows games to let Heyzap users automatically post their high scores to a leaderboard, and to see hwo their friends on Heyzap are doing. Most importantly, these leaderboards will work on both iOS and Android, sharing the same lists across both platforms. Heyzap is shooting to be more about social leaderboards, with the primary display being friends scores, not just the global leaderboards.</p>
<p>This is the key for Heyzap&#8217;s service to work: adoption by games developers who work on both platforms. Just on iOS, it&#8217;s a bit redundant (and lacks features beyond what Game Center offers), and there&#8217;s plenty of services trying to get their start up on Android: <a href="http://www.scoreloop.com/">Scoreloop</a> is still kicking after their RIM acquisition, and <a href="http://swarmconnect.com/introduction">Swarm</a> is trying to be an Android-only social gaming option. However, by being on cross-platform games, particularly with gamers that may own an iOS and an Android device, like an iPhone and a Nexus 7, this kind of exposure will help to get more users. And for developers, having a solution that could be implemented easily across both platforms, and allow them to work through that instead of worrying about implementing different services on each platform.</p>
<p>Where the real benefit for Heyzap comes in is quite simple: expanding their userbase. Yes, they will be providing value with these cross-platform leaderboards. But they will also be gaining users, not just on the Android side, but on the iOS side, with valuable analytics and data to be gathered for their recommendations service. And a desire for tracking high scores could be the trojan horse that gets them in the door.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=21001" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/heyzap-launches-their-new-cross-platform-leaderboards-service-to-connect-ios-and-android-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MirrorLink Will Open Up to Developers to Help Create More Car-Friendly Apps</title>
		<link>http://148apps.biz/mirrorlink-will-open-up-to-developers-to-help-create-more-car-friendly-apps/</link>
		<comments>http://148apps.biz/mirrorlink-will-open-up-to-developers-to-help-create-more-car-friendly-apps/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:04:04 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dashboard systems]]></category>
		<category><![CDATA[MirrorLink]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=20967</guid>
		<description><![CDATA[MirrorLink is going to bring developers the opportunity to create applications designed for in-car use starting in 2013.]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2012/11/MirrorlinkTechnology.jpg" rel="lightbox[20967]" rel="lightbox[20967]" title="MirrorLink Will Open Up to Developers to Help Create More Car-Friendly Apps"><img src="http://148apps.biz/wp-content/uploads/2012/11/MirrorlinkTechnology-300x205.jpg" alt="" width="300" height="205" class="alignleft size-medium wp-image-20972" /></a>The Car Connectivity Consortium wants to get more developers making apps that interface with car dashboard displays. So, as announced at the CCC Summit recently in Tokyo, they&#8217;re opening up their <a href="http://mirrorlink.com">MirrorLink</a> standard to all developers in the near future, making it easy for developers to create applications deisgned to be used in cars.</p>
<p>MirrorLink uses a variety of standardized protocols to bring phone features to a dashboard display simply by connecting a cable or through wireless connectivity. VNC is used for transmitting the phone display and commands. Bluetooth can be used to transmit audio, along with the RTP protocol. These are designed so that many devices will be compatible with the standard, not just certain phones.</p>
<p>MirrorLink was originally introduced as a limited-access protocol for certified developers, but in 2013, the opening of the protocol will allow for any app that wishes to interface with a car to work without explicit approval. This means that hypotheetically, an app like *Spotify* could allow users to skip tracks and play/pause simply from the steering wheel controls. </p>
<p>According to Mika Rytkonen, chairman and president of the CCC, “Availability of apps is also a critical validating component for the standard as more product manufacturers deploy MirrorLink in cars, phones and aftermarket head units. Equally important, the milestone signals to mobile carriers and OS vendors that MirrorLink’s footprint will only continue its exponential growth and is on track to become the dominant global connected-car platform.”</p>
<p>The benefits extend beyond just creating new markets for developers. Consumers will benefit as well: many in-car dashboard systems are proprietary, and interoperability is hindering much innovation and usability in this space. If MirrorLink increases in value, then it may become a wider standard, and such functionality could be in greater demand from car buyers. Users who don&#8217;t have cars with pre-installed dashboard systems will be glad to know that Pioneer has an after-market dashboard system that is compatible with MirrorLink coming in 2013.</p>
<p>The CCC will release version 1.0.1 of MirrorLink to all developers starting in early 2013. iOS doesn&#8217;t appear to be supported yet, though many of the core technologies in use could eventually be part of iOS apps, especially as developers get their hands on it.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=20967" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/mirrorlink-will-open-up-to-developers-to-help-create-more-car-friendly-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distimo Reveals Why China, Japan, and Korea Are Key Localization Targets</title>
		<link>http://148apps.biz/distimo-reveals-why-china-japan-and-korea-are-key-localization-targets/</link>
		<comments>http://148apps.biz/distimo-reveals-why-china-japan-and-korea-are-key-localization-targets/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:17:38 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Distimo]]></category>
		<category><![CDATA[EFIGS]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=20774</guid>
		<description><![CDATA[While English remains the biggest language in terms of app revenue around the world, the eastern world is starting to show that localization is key to success in these markets.]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2012/10/ChinaFlag.png" rel="lightbox[20774]" rel="lightbox[20774]" title="Distimo Reveals Why China, Japan, and Korea Are Key Localization Targets"><img src="http://148apps.biz/wp-content/uploads/2012/10/ChinaFlag-300x199.png" alt="" width="300" height="199" class="alignleft size-medium wp-image-20897" /></a>It&#8217;s easy to think about the App Store as largely a western, and largely American phenomenon: it&#8217;s one of the largest revenue drivers, and success or failure there often means international failure. English is thus the most supported language in apps, particularly as it is such an international language as well now. <a href="http://www.distimo.com/publications">But Distimo has put out information in their latest report</a> that suggests while English may be the dominant language in the western world, success in the east requires apps to speak the native tongue.</p>
<p>There are three countries where English is not king: Japan, China, and South Korea. In these countries, apps that use the native tongue are the greatest revenue generators, though English generates the most downloads in those countries except for China. Japan and South Korea have been part of the smartphone culture for a long time now, even before the US, and as such may be more willing to spend money in applications that cater to their native language. </p>
<p>That China is the only country with the most downloads being in their native language does show how much of a lucrative opportunity that market is: they have over 1.3 billion people, or a billion more than the United States. They&#8217;re still an emerging market, but they&#8217;re showing a desire for localized content in a way that bucks the trends of the rest of the world. Non-native content still makes up a sizable chunk of downloads and revenue, but there is a definite demand for that content. This is something for developers to consider when looking to localize their game: China and these other Asian markets may be the top target, instead of the standard <a href="http://acronyms.thefreedictionary.com/EFIGS">EFIGS</a>.</p>
<p>For developers who add new localizations to their apps, what kind of impact can they expect to see? Well, Distimo says that downloads increase by 128%, and revenue by 26%. This is only on iPhone, as iPad showed minimal increases: 0% in downloads, 5% in revenue. </p>
<p>As an interesting side note, in the United States, Canada, United Kingdom, and Australia, German is actually the second most popular language for generating revenue, beating even French in Canada. While this is really just a blip on the radar in these territories, it may say something that Spanish is not a decided #2 in these territories. Countries in the west where they speak a language other than English showed a higher proportion of downloads in their native language versus English than English-native territories.</p>
<p>This report is an interesting look into how the world is downloading and consuming their apps based on the languages they speak, and with app stores ecoming more international, multi-language localization is becoming more important. <a href="http://www.distimo.com/publications">Distimo&#8217;s full free report is available from its website</a>.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=20774" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/distimo-reveals-why-china-japan-and-korea-are-key-localization-targets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Link: No one cares about your app and it won&#8217;t be a hit, reckons Lucky Frame&#8217;s Yann Seznec</title>
		<link>http://148apps.biz/link-no-one-cares-about-your-app-and-it-wont-be-a-hit-reckons-lucky-frames-yann-seznec/</link>
		<comments>http://148apps.biz/link-no-one-cares-about-your-app-and-it-wont-be-a-hit-reckons-lucky-frames-yann-seznec/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 01:42:08 +0000</pubDate>
		<dc:creator>Jeff Scott</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Developer Tips]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=20884</guid>
		<description><![CDATA[Yann Seznec is the founder and director of Lucky Frame, a three-man studio based in Edinburgh, Scotland. Lucky Frame&#8217;s latest game is Bad Hotel, which hit the App Store in August 2012. Releasing an app is actually rather relaxing, because no one cares. Your app is one of 700,000 on the market. Even reaching the [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><i>Yann Seznec is the founder and director of Lucky Frame, a three-man studio based in Edinburgh, Scotland. Lucky Frame&#8217;s latest game is Bad Hotel, which hit the App Store in August 2012.</i></p>
<p>Releasing an app is actually rather relaxing, because no one cares.</p>
<p>Your app is one of 700,000 on the market. Even reaching the top 100 means your app has to approach the 99.99th percentile, which is fairly unlikely.</p>
<p>Once you&#8217;ve tempered your expectations (trust me, you won&#8217;t have a hit) and realised that your app won&#8217;t make you rich, you can relax. No one cares.</p>
<p>That said, no one releases an app without hoping that it will get some attention and downloads. So, here are three tips for releasing an app, based on the lessons we learned from our experience with Bad Hotel.</p></blockquote>
<p><a href="http://148apps.biz/?ibsa=share&id=20884" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/link-no-one-cares-about-your-app-and-it-wont-be-a-hit-reckons-lucky-frames-yann-seznec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link: 148Apps.biz Joins the Steel Media Family of Sites</title>
		<link>http://148apps.biz/148apps-biz-joins-the-steel-media-family-of-sites/</link>
		<comments>http://148apps.biz/148apps-biz-joins-the-steel-media-family-of-sites/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:02:41 +0000</pubDate>
		<dc:creator>Jeff Scott</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=20815</guid>
		<description><![CDATA[We are very excited to announce that 148Apps and our network of sites have been acquired by our friends at Steel Media! 148Apps joins the amazing network of app related sites.]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2012/10/SM148Apps.png" rel="lightbox[20815]" rel="lightbox[20815]" title="SM148Apps"><img src="http://148apps.biz/wp-content/uploads/2012/10/SM148Apps-300x234.png" alt="" title="SM148Apps" width="300" height="234" class="alignleft size-medium wp-image-20873" /></a>We are very excited to announce that 148Apps and our network of sites have been acquired by our friends at Steel Media! 148Apps joins the amazing network of app related sites such as <a href="http://www.pocketgamer.co.uk">Pocket Gamer</a>, <a href="http://www.pocketgamer.biz">Pocket Gamer.biz</a>, <a href="http://www.appspy.com">AppSpy</a>, <a href="http://www.padvance.com">Padvance</a>, <a href="http://www.qualityindex.com">Quality Index</a>, and more. </p>
<p>For more than four years 148Apps has covered the world of iOS apps and games. It started as a passion of mine and has now expanded to include the best writers this side of Mars. Now along with the Steel Media portfolio of sites, we have mobile apps and games covered from every angle.</p>
<p>Full details are available at the <a href="http://www.148apps.com/?p=144020">148Apps</a> post on the subject. We are so excited to get things going. Onward and upward!</p>
<p><a href="http://148apps.biz/?ibsa=share&id=20815" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/148apps-biz-joins-the-steel-media-family-of-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiksu Reveals Why the iPhone 5 Launch Could be a Boon for Those Marketing Apps</title>
		<link>http://148apps.biz/fiksu-reveals-why-the-iphone-5-launch-could-be-a-boon-for-those-marketing-apps/</link>
		<comments>http://148apps.biz/fiksu-reveals-why-the-iphone-5-launch-could-be-a-boon-for-those-marketing-apps/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:30:34 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[fiksu]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new iPhone]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=20344</guid>
		<description><![CDATA[Fiksu has released an infographic showing how the iPhone 5 could benefit those promoting their apps.]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/?attachment_id=20374" rel="attachment wp-att-20374"><img src="http://148apps.biz/wp-content/uploads/2012/09/fiksu_marketingwave_final-209x590.jpg" alt="" title="fiksu_marketingwave_final" width="209" height="590" class="alignleft size-large wp-image-20374" /></a>If Apple&#8217;s not-so-subtle hints are to be believed, the iPhone 5 should be announced this Wednesday, September 12th. With it, Fiksu believes that there&#8217;s a wide array of marketing opportunities available from it.</p>
<p>So, what&#8217;s the upgrade market going to look like? Well, 74% of iPhone 4 owners, many of whom are just coming off of the end of their 2-year contracts from when it was released (at least in the USA), are planning on upgrading to the iPhone 5. 71% of iPhone 3GS owners are planning to upgrade, which could include those still happy with the device purchased in 2009, or those who jumped on it in the past couple years when it was a cheaper option. Even 64% of iPhone 4 S owners are planning to upgrade, so those looking to snatch up used iPhones might be able to find a year-old device at a good price. 38% of BlackBerry owners plan to switch, and 22% of Android users plan to switch. All in all, this could entail 10 million new iPhones being sold by the end of September, depending on Apple&#8217;s plans. While not all of these will be new users per se, there are benefits to those marketing their apps.</p>
<p>With users buying new phones and being anxious to use them, there will be more opportunities to advertise to users. Based on the launch of the iPhone 4S, Fiksu saw app downloads increase by 29%, due to what they call a &#8220;pent-up demand&#8221; for apps when a new phone releases. The best part is that the cost to acquire loyal users actually went down over this time by 10%. This may be a prime time for developers to market to users. People will want new apps for their new phones, and while Fiksu says that costs did spike at the launch of the iPhone 4S, there was a lift in downloads for even weeks afterward. Savvy marketing could lead to huge rewards, especially with the iPhone 5 being a brand new model, instead of a refresh of a previous year&#8217;s model, making it a potentially attractive option. </p>
<p>This means developers need to be ready. Their apps need to be ready for iOS 6. Any marketing plans should be fully formulated. This could be a golden opportunity to achieve app success.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=20344" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/fiksu-reveals-why-the-iphone-5-launch-could-be-a-boon-for-those-marketing-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Build Team-Based Leaderboards Into Your iOS Games With TeamPlay SDK</title>
		<link>http://148apps.biz/easily-build-team-based-leaderboards-into-your-ios-games-with-teamplay-sdk/</link>
		<comments>http://148apps.biz/easily-build-team-based-leaderboards-into-your-ios-games-with-teamplay-sdk/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:41:10 +0000</pubDate>
		<dc:creator>Rob LeFebvre</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Clan Wars]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[OpenFeint]]></category>
		<category><![CDATA[TeamPlay]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=19169</guid>
		<description><![CDATA[Add teams and team-based competition to your iOS games with the TeamPlay SDK.]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/easily-build-team-based-leaderboards-into-your-ios-games-with-teamplay-sdk/screen-shot-2012-07-18-at-10-37-38-am/" rel="attachment wp-att-19172"><img src="http://148apps.biz/wp-content/uploads/2012/07/Screen-Shot-2012-07-18-at-10.37.38-AM-290x300.jpg" alt="" title="TeamPlay SDK" width="290" height="300" class="alignleft size-medium wp-image-19172" /></a>Playing games with others is a pretty popular pastime. With multiplayer systems like Openfeint and Game Center, however, you really only can connect players on an individual level. Likewise, high scores are only compared to GameCenter or Openfeint friends individually. The folks at TeamPlay have decided to take it one step further. They&#8217;ve created an environment to let individuals join teams and develop rivalries with local, national and global tournaments. </p>
<p>TeamPlay has created an SDK that will easily allow developers to add the TeamPlay group leaderboards as a built-in experience for gamers. The website promises that it takes minutes to get things up and running, as well as lower level API support to customize the integration.</p>
<p>If your app is TeamPlay enabled, you&#8217;ll be able to send your players&#8217; score points, object collections, and other actions to the TeamPlay system in the cloud. These things are then added to the team totals. The concept here is simple &#8211; when people feel like part of a team, they&#8217;ll likely play longer and more intensely than they might as an individual.</p>
<p>This is a niche that&#8217;s been sorely needed since iOS gaming became a &#8220;thing.&#8221; The Portable Gamer (a 148Apps Network Site) put together something similar (yet horribly manual) <a href="https://www.facebook.com/events/62327631569/" target="_blank">back in 2009 with ClanWars</a>, a way for players to sign up as a member of a competing website &#8220;clan&#8221; to compete as a team. It&#8217;s great to see something like TeamPlay now, as it will allow a much more user-friendly experience, handling all of the back end organization so developers and players don&#8217;t have to. While it&#8217;s surprising that Apple hasn&#8217;t added something similar into its own Game Center system, it does allow a third party like TeamPlay to come in and make some waves. </p>
<p>To sign up as a TeamPlay developer, head over to the <a href="http://teamplaysdk.com/site/about" target="_blank">TeamPlay website</a>, or email <a href="mailto:developer@teamplaysdk.com">developer@teamplaysdk.com</a> for more details.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=19169" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/easily-build-team-based-leaderboards-into-your-ios-games-with-teamplay-sdk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Playcraft Labs and CEO Martin Wells Are Trying to Make HTML5 Gaming on Mobile Work Better With Their Engine</title>
		<link>http://148apps.biz/playcraft-labs-and-ceo-martin-wells-are-trying-to-make-html5-gaming-on-mobile-work-better-with-their-engine/</link>
		<comments>http://148apps.biz/playcraft-labs-and-ceo-martin-wells-are-trying-to-make-html5-gaming-on-mobile-work-better-with-their-engine/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 17:03:07 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Martin Wells]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Playcraft]]></category>
		<category><![CDATA[Playcraft Labs]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=19060</guid>
		<description><![CDATA[Playcraft Labs' new HTML5 engine could help lead to HTML5 gaming in browsers taking off, if CEO Martin Wells has his way.]]></description>
				<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2012/07/playcraft-logo.png" rel="lightbox[19060]" rel="lightbox[19060]" title="Playcraft Labs and CEO Martin Wells Are Trying to Make HTML5 Gaming on Mobile Work Better With Their Engine"><img class="alignleft size-medium wp-image-19136" src="http://148apps.biz/wp-content/uploads/2012/07/playcraft-logo-300x168.png" alt="" width="300" height="168" /></a><a href="http://getplaycraft.com">Playcraft</a>, a new HTML5 gaming engine, is ready to launch into beta. This 2D engine is designed to leverage HTML5 and JavaScript to allow developers to create casual games that will run not only in browsers with high performance, but also work capably on mobile platforms like iOS and Android.</p>
<p>I spoke with CEO Martin Wells and he believes that on mobile, browser-based gaming with HTML5 and JavaScript is still a long way away from prominence because of performance in mobile browsers. He says that “The canvas performance and draw performance of modern browsers is great. It’s as good as Flash or better, so that’s not really an issue. If we talk about HTML5 on mobile, then it is a serious issue. And up until iOS5, canvas draw calls on Mobile Safari performed at what 1/10 of what you would expect a desktop browser to do, because Apple hadn’t implemented any kind of hardware acceleration in the drawing, so it was going to be slow. Since iOS 5, they really fixed canvas drawing speed, so that’s now a much more viable platform for building an HTML5 game and having it run a mobile game.” Android is a completely different story with all the OS and browser fragmentation that exists there.</p>
<p>However, what Playcraft Labs is doing as a bridge until this point where mobile browsers could handle HTML5 games on their own is to package apps built in the engine as native apps for iOS and Android. “We provide an application framework…that you take your HTML5 game and you package that inside our framework, and then we intercept the canvas calls and the audio calls, and we implement those using native functionality…and we implement that using OpenGL.”</p>
<p><a href="http://148apps.biz/wp-content/uploads/2012/07/Playcraft-Demo.png" rel="lightbox[19060]" rel="lightbox[19060]" title="Playcraft Labs and CEO Martin Wells Are Trying to Make HTML5 Gaming on Mobile Work Better With Their Engine"><img class="alignright size-medium wp-image-19135" src="http://148apps.biz/wp-content/uploads/2012/07/Playcraft-Demo-300x189.png" alt="" width="300" height="189" /></a>While no titles that use Playcraft are available on the App Store , I asked if getting Playcraft apps approved would be an issue. Wells claims that Playcraft Labs has discussed this issue with Apple, and that the word they’ve gotten was that as long as updates don’t fundamentally change the nature of the app, they’re good to go. Spacetime Studios’ <em>Legends</em> series of games do these kind of in-app updates without an update to the client app itself, so it is hypothetically allowable. He calls this “adaptive gameplay” where developers are “changing the game based on stats they’re getting from players, and even individually modifying the game on the fly.”</p>
<p>Martin Wells has a bold vision of the future of HTML5 gaming, and what Playcraft could eventually herald, of the browser being the app store as technology improves. “I think you’ll see the carriers on Android deploying their own app stores. And I think over time that’ll progress to HTML5 driving app stores spreading everywhere.” Will this happen? Who knows, but Playcraft Labs is trying to build the tools to help shepherd it along. <a href="http://getplaycraft.com">The Playcraft beta can be signed up for now</a>.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=19060" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/playcraft-labs-and-ceo-martin-wells-are-trying-to-make-html5-gaming-on-mobile-work-better-with-their-engine/feed/</wfw:commentRss>
