<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>148Apps.biz&#187; All Posts</title>
	<atom:link href="http://148apps.biz/categories/all-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://148apps.biz</link>
	<description>iOS development news and information for the community, by the community</description>
	<lastBuildDate>Tue, 22 May 2012 13:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Appsfire Introduces the Appsfire App Score</title>
		<link>http://148apps.biz/appsfire-introduces-the-appsfire-app-score/</link>
		<comments>http://148apps.biz/appsfire-introduces-the-appsfire-app-score/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:03:18 +0000</pubDate>
		<dc:creator>Kevin Stout</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[appsfire]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17717</guid>
		<description><![CDATA[The Appsfire App Score is a new ratings system that aggregates data from various sources including the App Store, review sites, and social networks.]]></description>
			<content:encoded><![CDATA[<p>Movie-goers have things like <a href="http://www.metacritic.com/" target="_blank">Metacritic</a> and <a href="http://www.rottentomatoes.com/" target="_blank">Rotten Tomatoes</a> where people can go to one location for aggregated scores from other users and critics about movies. Until now, there&#8217;s yet to be a quality, similar services for iOS apps. Appsfire has just introduced the <a href="http://blog.appsfire.com/introducing-the-appsfire-app-score-the-ultimate-quality-score-for-mobile-apps/" target="_blank">Appsfire App Score</a>, a dynamic score that uses various parameters multiple times a day to create an overall score for apps.</p>
<p><img src="http://148apps.biz/wp-content/uploads/2012/05/appsfire-app-score-300x98.jpg" alt="" width="300" height="98" class="aligncenter size-medium wp-image-17718" /></p>
<p>The App Scores use AppGenome, an app metadata engine that Appsfire has been building for the last two years. The engine aggregates hundreds of millions of data points on apps per week, helping power the Appsfire App Score. The App Score comes from three basic components, Rankings Score, Ratings Score, and Developer Score. Rankings deals with how an app sustains its spot in the rankings, Ratings keeps track of the consistency, frequency, and quality of rankings, and Developer ranks the reputation and success of the developer in question. The score also uses data from other review sites and publications as well as mentions on Twitter and Facebook.</p>
<p>Appsfire has created the App Score to because they feel that the current rankings and ratings systems are flawed and aren&#8217;t always completely honest. The rankings in the App Store only rank the top 200 apps (while 630,000 others are ignored), the rankings can easily be played with by marketers, new app ratings aren&#8217;t accurate, and even some reviews on iTunes are created by third-party services. The Appsfire App Score should be a great way to sort out to great from the good and the good from the complete junk in the App Store.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=17717" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/appsfire-introduces-the-appsfire-app-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Apps Are Now the Most-Used Smartphone Apps, According to Flurry</title>
		<link>http://148apps.biz/social-networking-apps-are-now-the-most-used-smartphone-apps-according-to-flurry/</link>
		<comments>http://148apps.biz/social-networking-apps-are-now-the-most-used-smartphone-apps-according-to-flurry/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:03:19 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17406</guid>
		<description><![CDATA[Flurry's released a new report indicating that social networking apps are now used more than games on smartphones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2009/06/flurrylogo.jpg" rel="lightbox[17406]" rel="lightbox[17406]" title="Social Networking Apps Are Now the Most-Used Smartphone Apps, According to Flurry"><img src="http://148apps.biz/wp-content/uploads/2009/06/flurrylogo.jpg" alt="" width="277" height="81" class="alignleft size-full wp-image-219" /></a>Flurry, the mobile analytics firm, <a href="http://blog.flurry.com/bid/84512/Social-Networking-Ends-Games-40-Month-Mobile-Reign">has released a report</a> that shows a major shift in the way that smartphone users are using the apps on their phones. Social networking apps now are used as much as games are, with each being used for an average of 24 minutes per day. This is compared to the same quarter last year, where social networking apps were used for 15 minutes per day, and games for 25 per day. News apps also ticked up to 12 minutes from 11 minutes; as a whole, users are now using their smartphones for 77 minutes per day, up from 68 minutes per day.</p>
<p>Why is it that smartphones are suddenly increasing in social networking apps usage? Well, the growth of Twitter could be a huge part of this – in about a year, the service went from <a href="http://blog.twitter.com/2011/03/numbers.html">140 million tweets per day</a> to <a href="http://mashable.com/2012/03/21/twitter-has-140-million-users/">340 million</a>. That Apple integrated Twitter into iOS 5 couldn&#8217;t have hurt. <a href="http://venturebeat.com/2012/04/05/pinterest-third-most-popular-social-network/">Pinterest has become the third most-used social network on the internet behind Facebook and Twitter</a>, yet doesn&#8217;t have an official mobile app. If they ever got on that, the number could go up. Perhaps even Google+ is contributing to the increase, if only slightly as it&#8217;s the <a href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsens-tops-of-2011-digital/">eighth-ranked social network in the US</a>.</p>
<p>As well, while Flurry posits that perhaps the gaming market has become saturated, and games are now competing for a set of users, the thing that needs to be remembered is that the <a href="http://www.intomobile.com/2012/03/06/more-us-citizens-own-smartphones-than-dumbphones/">overall number of users of smartphones is increasing</a>. Dumbphone users who are transitioning to low-cost smartphones may not be as interested in games. As well, because these numbers are for smartphones only, there&#8217;s the potential that increased tablet usage could be cutting in to the desire to play smartphone games, even as overall usage of them increases.</p>
<p>So, with this release of information from Flurry, there&#8217;s only more questions that come up. What is the future of app usage? Is game usage truly on the decline? Time will tell if this is a down slope for gaming, or just a blip on the radar.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=17406" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/social-networking-apps-are-now-the-most-used-smartphone-apps-according-to-flurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MocoSpace Studies Why People Play Mobile Games</title>
		<link>http://148apps.biz/mocospace-studies-why-people-play-mobile-games/</link>
		<comments>http://148apps.biz/mocospace-studies-why-people-play-mobile-games/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:03:20 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[MocoSpace]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17685</guid>
		<description><![CDATA[The Answers? Fun, Boredom, and Other People. Surprising? Probably not.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_17724" class="wp-caption aligncenter" style="width: 590px"><p class="wp-caption-text">Click to enlarge</p></div><a href="http://148apps.biz/mocospace-studies-why-people-play-mobile-games/mocospaceyuplay/" rel="attachment wp-att-17724"><img src="http://148apps.biz/wp-content/uploads/2012/05/MocoSpaceYUPlay-590x423.jpg" alt="" title="MocoSpaceYUPlay" width="570" height="413" class="size-large wp-image-17724" /></a></p>
<p>MocoSpace has announced the results of their new &#8220;Y U Play?&#8221; study that tries to answer the question of just why people play mobile games, anyway? The answer for the majority of people appears to be just pure entertainment. 34% of people like to play mobile games because &#8220;the games are fun,&#8221; and 32% do it because they are bored, or want to kill time.</p>
<p>The interesting part of the data here is the way that a significant portion of the mobile gaming audience considers mobile games a distraction from boredom, more so than as a kind of entertainment source.</p>
<p>This may be why games that encourage short-term play sessions tend to do well on mobile in particular: because people are just looking for something to enjoy just when they&#8217;re trying to pass time, as much as a source of entertainment.</p>
<p>However, the number of people that are playing games for more pure gaming reasons still comprise a significant part as well, with an additional 10% playing games for the purpose of competition. So, the market of mobile gamers who want intense experiences should not be neglected either, because they do exist.</p>
<p>A variety of other responses were listed for why people play mobile games. 9% play to meet new people. 3% even play to flirt in the games, which is not something that most people would realize that is happening. Only 3% play because they are always on the go, though 6% play to try something new. Mobile gaming may not be a replacement for traditional gaming for those who are on the go, but does appear to represnet a significant concern for players.</p>
<p>As well, with about 25% of players enjoying mobile games because they can play with other people, social features may need to be something that game developers put an emphasis on – a lot of people enjoy games primarily to compete and communicate with other people, as much as they enjoy playing the games themselves.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=17685" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/mocospace-studies-why-people-play-mobile-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMEVIL Shifts to Free to Play and Grows Massively</title>
		<link>http://148apps.biz/gamevil-shifts-to-free-to-play-and-grows-massively/</link>
		<comments>http://148apps.biz/gamevil-shifts-to-free-to-play-and-grows-massively/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:45:58 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[free to play]]></category>
		<category><![CDATA[GAMEVIL]]></category>
		<category><![CDATA[international publisher]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17411</guid>
		<description><![CDATA[GAMEVIL are making a lot more money thanks to shifting to free-to-play business models for their games.]]></description>
			<content:encoded><![CDATA[<p><a href="http://148apps.biz/gamevil-shifts-to-free-to-play-and-grows-massively/plantswar/" rel="attachment wp-att-17687"><img src="http://148apps.biz/wp-content/uploads/2012/05/PlantsWar-200x300.jpg" alt="" title="PlantsWar" width="200" height="300" class="alignleft size-medium wp-image-17687" /></a>Korean publisher GAMEVIL, which has surged on to the international market in the past few years on iOS and Android, are successfully making a transition other companies are finding difficulty with: free-to-play games and in-app purchases, as they&#8217;re making more money than ever thanks to leveraging these new moneymaking techniques on mobile.</p>
<p>The numbers don&#8217;t lie: GAMEVIL is growing massively, having made 16.6 billion KRW ($14.3 million USD)  in revenue, and a net profit of 5.2 billion KRW ($4.5 million USD) for the first quarter of 2012. Their income grew 160% from the past year&#8217;s same quarter, and net profit grew 105%.</p>
<p><a href="http://148apps.biz/wp-content/uploads/2012/05/PlantsWar.jpg" rel="lightbox[17411]" rel="lightbox[17411]" title="GAMEVIL Shifts to Free to Play and Grows Massively"><img src="http://148apps.biz/wp-content/uploads/2012/05/PlantsWar-200x300.jpg" alt="" width="200" height="300" class="alignright size-medium wp-image-17687" /></a>In-app purchases were a large part of their revenue: 91% of revenue was from these purchases, especially as their flagship franchises like <a href="http://148apps.com/app/476266112"><em>Zenonia</em></a> and <a href="http://148apps.com/app/495514123"><em>Baseball Superstars</em></a> have gone from being paid titles supported by in-app purchases, to being entirely funded by them. Third party titles published by GAMEVIL, such as IDEABOX&#8217;s <a href="http://148apps.com/app/498591688"><em>Plants War</em></a>, are also a fundamental part of their business, and many of them are free to play as well. In fact, 11 of GAMEVIL&#8217;s 16 games scheduled to be released in the second quarter of 2012 are going to be developed by third-parties. They have a $10 million Partner Fund to help finance the development of these third-party titles.</p>
<p>GAMEVIL is making this transition as their business has seen a massive transition in the past few years. Where their games were once originating on feature phones in Asian markets, now 92% of their revenue comes from iOS and Android. As well, they&#8217;re shifting into the global market in a big way, as revenue from outside Korea grew by 473% year over year.</p>
<p>GAMEVIL has shown an ability to transition well in a market that is shifting regularly – and they have done this while simultaneously expanding their operation internationally. Other publishers have had difficulty shifting into the free-to-play space alone, while GAMEVIL is growing and adapting to multiple challenges at once.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=17411" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/gamevil-shifts-to-free-to-play-and-grows-massively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-App Purchases Account for Majority of Revenue, More American Mobile Gamers</title>
		<link>http://148apps.biz/in-app-purchases-account-for-majority-of-revenue-more-american-mobile-gamers/</link>
		<comments>http://148apps.biz/in-app-purchases-account-for-majority-of-revenue-more-american-mobile-gamers/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:03:21 +0000</pubDate>
		<dc:creator>Kevin Stout</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[in-app purchases]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17468</guid>
		<description><![CDATA[Newzoo reported an increase in American mobile gamers and the amount of paying gamers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://148apps.biz/wp-content/uploads/2012/05/NewZoo_Logo_Slogan_090529-300x177.jpg" alt="" width="300" height="177" class="alignleft size-medium wp-image-17469" />International market research firm Newzoo has just released a report concerning mobile gaming in the U.S. The report claims that the amount of American mobile gamers has risen by over 25 million gamers in the last year and the number of paying players has gone up to 36% of all mobile gamers.</p>
<p>Of mobile gamers in the U.S., Newzoo reported that 69% played on smartphones while 21% played on tablets. The total of mobile gamers in the U.S. has increased from 75 million to 101 million (about a 35% increase). Within that American mobile gaming group, it’s clear that iOS gamers are significantly more profitable. </p>
<p>Paying American mobile gamers has gone up 35% to 37 million gamers. 36% of all mobile gamers are paying gamers. In America, gamers spend five times more money on iOS games than Android games. 28% of all smartphone gamers in America play on iPhones and another 18% play on the iPod Touch. The iPad has a huge portion of the tablet gamer’s space at 60% (12.7 million Americans). iOS accounted for 84% of the total mobile revenue for mobile games on iOS and Android. For both platforms, the majority of that money is coming from in-app purchases, not the purchases of the games themselves. 91% for both iOS and Android’s game revenue was from in-app.</p>
<p>Newzoo CEO, Peter Warman, attributes Apple’s successful monetization to the mandatory linking of credit card information to iTunes/App Store accounts,</p>
<blockquote><p>“Apple requires users to connect their credit card information directly to their account, thus creating a seamless purchase experience. I can hardly imagine any other company in the world that would be able to get away with this&#8230;”</p></blockquote>
<p><a href="http://148apps.biz/?ibsa=share&id=17468" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/in-app-purchases-account-for-majority-of-revenue-more-american-mobile-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Q2 2012 Sales Numbers Show That iOS is Continuing to Grow</title>
		<link>http://148apps.biz/apples-q2-2012-sales-numbers-show-that-ios-is-continuing-to-grow/</link>
		<comments>http://148apps.biz/apples-q2-2012-sales-numbers-show-that-ios-is-continuing-to-grow/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:03:18 +0000</pubDate>
		<dc:creator>Carter Dotson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17370</guid>
		<description><![CDATA[Apple shared sales numbers of their various devices from the last quarter, and they revealed a lot about how the market is growing for developers looking to sell their apps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://148apps.biz/wp-content/uploads/2010/09/applelogo.png" rel="lightbox[17370]" rel="lightbox[17370]" title="Apple's Q2 2012 Sales Numbers Show That iOS is Continuing to Grow"><img src="http://148apps.biz/wp-content/uploads/2010/09/applelogo.png" alt="" width="125" height="153" class="alignleft size-full wp-image-4225" /></a><a href="http://www.businesswire.com/news/home/20120424006938/en/Apple-Reports-Quarter-Results">Apple recently held an earnings call</a> that revealed important sales information <a href="http://seekingalpha.com/article/524451-apple-s-ceo-discusses-q2-2012-results-earnings-call-transcript">from their 2nd 2012 fiscal quarter of January-March 2012</a>. What it revealed is that Apple is still selling a lot of iPhones and iPads, and that the number is still going up. While analysts may have different feelings on the numbers and <a href="http://www.businessinsider.com/apple-q2-2012-earnings-2012-4">how they may have fallen short of expectations,</a> in particular as to the future growth of Apple, for developers, there&#8217;s evidence in the numbers that the market is still growing.</p>
<p><a href="http://148apps.biz/wp-content/uploads/2011/07/ipad-2-black.jpg" rel="lightbox[17370]" rel="lightbox[17370]" title="Apple's Q2 2012 Sales Numbers Show That iOS is Continuing to Grow"><img src="http://148apps.biz/wp-content/uploads/2011/07/ipad-2-black-300x300.jpg" alt="" width="300" height="300" class="alignright size-medium wp-image-11310" /></a>The iPhone grew 88% year over year compared to Q4 2011, selling 35.1 million units in the quarter worldwide. The iPad in particular grew year over year compared to last year&#8217;s quarter by 151%. In fact, the iPad has now officially overtaken the iPod line as Apple&#8217;s second-biggest product. The initial sales of the third-generation iPad helped these numbers, and the price drop on the iPad 2 may have helped as well. Revenue from the iPad (and accessories) grew 132%.</p>
<p>iTunes as a whole, including the App Store, grew 35% from Q1 2011 to $1.9 billion. While the ratio of revenue from apps compared to other media types is unknown, there is evidence that the store is still growing, and that either more people are spending money, and/or that users are spending more money. Either is a good proposition for iOS developers.</p>
<p>While investors may be skeptical about the future of AAPL, what developers need to know is that people are still buying iPads and iPhones. They&#8217;re buying them more than they did a year ago. The market is still growing. As well, Apple CFO Peter Oppenheimer <a href="http://techcrunch.com/2012/04/24/apple-cfo-peter-oppenheimer-the-new-ipad-is-on-fire/">claims that Apple is selling iPads as fast as they can make them</a>, so skepticism about the stock may be misplaced. Evidence is also out there that these iPad buyers aren&#8217;t just repeat buyers upgrading their old hardware – <a href="http://www.bgr.com/2012/04/26/one-in-four-ipad-owners-are-first-time-apple-buyers/">25% of iPad buyers are actually buying their very first Apple device</a>!</p>
<p><a href="http://148apps.biz/wp-content/uploads/2012/05/iPod-touch-4th-Generation.jpg" rel="lightbox[17370]" rel="lightbox[17370]" title="Apple's Q2 2012 Sales Numbers Show That iOS is Continuing to Grow"><img src="http://148apps.biz/wp-content/uploads/2012/05/iPod-touch-4th-Generation-300x166.jpg" alt="" width="300" height="166" class="alignleft size-medium wp-image-17407" /></a>The iPod line, which includes iPod touches, was down 15% year-over-year. This decline could reverse next year if Apple winds up introducing a fifth-generation iPod touch, as they did not release a new model last year as they did with the iPhone. Or perhaps with the availability of cheaper iPhone 3GS and iPhone 4 models, along with low-cost Android phones, the iPod touch is becoming a less desirable product. Of course, without knowing specific iPod touch numbers compared to the entire iPod sales numbers, the possibility also exists that the decline has been spurred on by the iPod nano and iPod Classic models.</p>
<p>Even as the iPad and tablets continue to change the computing world, Macs aren&#8217;t going away, as Mac sales were up 7% compared to last quarter. While this means that the Mac App Store is not likely going to be the kind of potential revenue generator that the iOS App Stores are, there are still people buying Macs.</p>
<p>All in all, Apple results paint a rosy picture for the company and for those who are trying to sell to new Apple users, as that population continues to increase.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=17370" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/apples-q2-2012-sales-numbers-show-that-ios-is-continuing-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenFeint Founder Jason Citron Launches Games Startup Phoenix Guild</title>
		<link>http://148apps.biz/openfeint-founder-jason-citron-launches-games-startup-phoenix-guild/</link>
		<comments>http://148apps.biz/openfeint-founder-jason-citron-launches-games-startup-phoenix-guild/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:34:12 +0000</pubDate>
		<dc:creator>Jeff Scott</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17441</guid>
		<description><![CDATA[Jason Citron, founder of Aurora Feint / Open Feint, which sold to GREE recently for $104M, just announced his new mobile games-based startup, Phoenix Guild.]]></description>
			<content:encoded><![CDATA[<p><img src="http://148apps.biz/wp-content/uploads/2012/05/JasonCitron.jpg" alt="" title="JasonCitron" width="215" height="202" class="alignright size-full wp-image-17443" />Jason Citron, founder of Aurora Feint / Open Feint, which sold to Japan based social games company GREE recently for $104M, just announced his new mobile games-based startup, Phoenix Guild.</p>
<p>Phoenix Guild will be focused on creating multiplayer games in a post-PC world. Think MMOs on your iPhone and iPad. He plans on focusing on games that would appeal to core gamers. Sounds like just what we need in a world that has nearly reached the saturation point with variations on Farmville.</p>
<p>You may remember that Jason Citron with partner Danielle Cassley originally launched a few games under the Aurora Feint name on the App Store. Quickly extracting the multiplayer and social features of those games and expanding the company into the social gaming network space with OpenFeint. Aurora Feint was one of the apps available on the App Store on launch day and was the first review we published on 148Apps way back in July, 2008.</p>
<p>OpenFeint grew and grew and became the biggest third party social game service now with over 200 million users. It&#8217;s that network that attracted the attention of GREE. OpenFeint is expected to be the core piece of the GREE social game system currently under development. </p>
<p>Phoenix Guild is just now looking for $1M in initial funding and currently exists of just Mr. Citron.  Though with funding he will likely add a few more passionate people to the company which he hopes to grow considerably.  In his vision of a post-PC world, he believes that his company has the possibility to grow to be the biggest games company around. Big words from Mr. Citron, but perhaps this is the time for disruption of just this sort in the gaming space.</p>
<p>No timeline from Phoenix Guild on their first release. But if funding is secured quickly, I would hope to see it before the end of the year.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=17441" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/openfeint-founder-jason-citron-launches-games-startup-phoenix-guild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppStori is Kickstarter Just for Apps</title>
		<link>http://148apps.biz/appstori-is-kickstarter-just-for-apps/</link>
		<comments>http://148apps.biz/appstori-is-kickstarter-just-for-apps/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:13:34 +0000</pubDate>
		<dc:creator>Kevin Stout</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[app development funding]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Kickstarter]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17396</guid>
		<description><![CDATA[AppStori is a crowd funding site just for mobile app development.]]></description>
			<content:encoded><![CDATA[<p><img src="http://148apps.biz/wp-content/uploads/2012/05/AppStori-Logo-300x86.png" alt="" width="300" height="86" class="alignleft size-medium wp-image-17398" /><a href="http://www.kickstarter.com" target="_blank">Kickstarter</a> has been intensely successful for all sorts of projects and for the company, Kickstarter, as well. While we’ve <a href="http://148apps.biz/kickstarter-pros-and-cons/" target="_blank">recently reported</a> where and how quickly that money goes, it has been a success for quite a few apps. It’s no surprise that another website has popped up trying to corner a bit of the market that Kickstarter created. <a href="www.appstori.com" target="_blank">AppStori</a> is a Kickstarter-like website just for mobile app development projects.</p>
<p>AppStori is a community and funding platform for crowd funding resources for new apps. Current app projects already featured on the site range from games to health apps to politics. The AppStoris are set up quite similar to Kickstarter projects with tiers of rewards to pledgers, funding goals, developer blog, and comments.</p>
<p>Unlike Kickstarter, submitted apps go through a screening process with the AppStori Review Board. This system keeps scams and unwanted apps (porn, gambling, etc) from being posted on the site. The <a href="http://www.appstori.com/about/faq" target="_blank">FAQ page</a> explains all of the higher level requirements for creating an AppStori on the site.</p>
<p>Developers should understand that, like Kickstarter, AppStori takes a fee when a project has reached its funding goal. AppStori’s cut is slighty more than Kickstarter’s at 7% (Kickstarter takes 5%). Both sites use Amazon Payments which will take an additional fee of about 3%.</p>
<p><a href="http://148apps.biz/?ibsa=share&id=17396" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/appstori-is-kickstarter-just-for-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low App Downloads in March, Cost Per Loyal Users Steady</title>
		<link>http://148apps.biz/low-app-downloads-in-march-cost-per-loyal-users-steady/</link>
		<comments>http://148apps.biz/low-app-downloads-in-march-cost-per-loyal-users-steady/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:03:04 +0000</pubDate>
		<dc:creator>Kevin Stout</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fiksu]]></category>
		<category><![CDATA[user acquisition]]></category>

		<guid isPermaLink="false">http://148apps.biz/?p=17316</guid>
		<description><![CDATA[Fiksu reports March app downloads slowed after January and March.]]></description>
			<content:encoded><![CDATA[<p><img src="http://148apps.biz/wp-content/uploads/2012/04/App-Store-Competitive-Index-590x241.png" alt="" width="590" height="241" class="aligncenter size-large wp-image-17317" /><a href="http://148apps.biz/fiksu-reports-app-downloads-down-cost-per-loyal-customer-up/" target="_blank">Earlier this month</a>, we reported on the <a href="http://www.fiksu.com/resources/fiksu-indexes#analysis." target="_blank">Fiksu Indexes</a> for the App Store in February. As a recap, January was an all time high for app downloads while February decreased. And the Cost per Loyal User Index rose from January’s $1.14 to February’s $1.31. Fiksu has just made their March numbers available to us.</p>
<p>The Fiksu App Store Competitive Index, which measures the volume of daily downloads of the Top 200 ranked free iPhone apps (U.S.), was down by almost two million downloads at 4.45 million. February had 6.35 million downloads and January had 6.79 million (a record high).</p>
<p>The Fiksu Cost per Loyal User Index, which tracks the cost of obtaining loyal users (users who open an app three times or more), remained steady between February and March. For March, the index was $1.30, slightly down from $1.31 in February. In January, it was cheaper at $1.14.</p>
<p>Fiksu CEO, Micah Adler, explained that the dip in downloads in March was to be expected,</p>
<blockquote><p>“With the novelty factor of the iPhone 4S launch and the holidays well behind us, and no other events in March to spark discovery, March’s download dip was expected,” </p></blockquote>
<p>He also believes a decline in robotic install tactics may be to blame,</p>
<blockquote><p>“An unexpected contributing factor could be the decline in the use of robotic install tactics by app marketers responding to Apple’s new policy. The decline in competition and steady costs definitely presented app marketers with a ranking opportunity in March, driven largely through the cost-effective conversion of organic users into loyal users.”</p></blockquote>
<p><a href="http://148apps.biz/?ibsa=share&id=17316" id="share-link-">Share</a></p><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://148apps.biz/low-app-downloads-in-march-cost-per-loyal-users-steady/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Appcelerator Updates to Titanium 2.0, Adds Cloud Services</title>
