<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store Metrics</title>
	<atom:link href="http://148apps.biz/app-store-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://148apps.biz</link>
	<description>iPhone development news and information for the community, by the community</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:39:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tamer</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-4/#comment-368</link>
		<dc:creator>Tamer</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-368</guid>
		<description>Can you provide statistics about sales per country or region</description>
		<content:encoded><![CDATA[<p>Can you provide statistics about sales per country or region</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Guerrilla Cartel</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-4/#comment-364</link>
		<dc:creator>Mr. Guerrilla Cartel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-364</guid>
		<description>That&#039;s excellent information, I wonder though, how many apps were bumped in the &quot;cleaning up the content&quot; review? Anyone know?</description>
		<content:encoded><![CDATA[<p>That&#39;s excellent information, I wonder though, how many apps were bumped in the &#8220;cleaning up the content&#8221; review? Anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griff</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-4/#comment-362</link>
		<dc:creator>Griff</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-362</guid>
		<description>Is it possible for you to share where you are getting that information?</description>
		<content:encoded><![CDATA[<p>Is it possible for you to share where you are getting that information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffmcgrath</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-4/#comment-363</link>
		<dc:creator>griffmcgrath</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-363</guid>
		<description>Is it possible for you to share where you are getting this information?</description>
		<content:encoded><![CDATA[<p>Is it possible for you to share where you are getting this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdonovin</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-4/#comment-360</link>
		<dc:creator>mdonovin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-360</guid>
		<description>any idea if you will be covering iPAD apps too?</description>
		<content:encoded><![CDATA[<p>any idea if you will be covering iPAD apps too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Miklík</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-357</link>
		<dc:creator>Roman Miklík</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-357</guid>
		<description>pretty numbers</description>
		<content:encoded><![CDATA[<p>pretty numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-356</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-356</guid>
		<description>Thanks for publishing this site.  The metrics information is useful, but where can i get information about downloads per category? Thanks,&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this site.  The metrics information is useful, but where can i get information about downloads per category? Thanks,<br />Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raphaelsuk</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-353</link>
		<dc:creator>raphaelsuk</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-353</guid>
		<description>what catagory would  you to class tarot  in please? and can you give me the active stats figures for this category please?</description>
		<content:encoded><![CDATA[<p>what catagory would  you to class tarot  in please? and can you give me the active stats figures for this category please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Games</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-344</link>
		<dc:creator>Free Games</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-344</guid>
		<description>This is so great.. Thousands of application are listed. I hope it will grow more and more by time.</description>
		<content:encoded><![CDATA[<p>This is so great.. Thousands of application are listed. I hope it will grow more and more by time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-337</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-337</guid>
		<description>HI All,&lt;br&gt;&lt;br&gt;I am considering development of a health and fitness related app and would like to know the search statistics ( i.e. how often is a specific keywords searched in the app store) and sales statistics for a specific apps (i.e. app X has ___ downloads/purchases).  Any guidance would be greatly appreciated!!</description>
		<content:encoded><![CDATA[<p>HI All,</p>
<p>I am considering development of a health and fitness related app and would like to know the search statistics ( i.e. how often is a specific keywords searched in the app store) and sales statistics for a specific apps (i.e. app X has ___ downloads/purchases).  Any guidance would be greatly appreciated!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taige</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-327</link>
		<dc:creator>taige</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-327</guid>
		<description>Thanks for the insight! I used some of your data for my research on the Top100 Free Apps on the UK store. &lt;br&gt;&lt;a href=&quot;http://azitravel.com/blog/2010/01/top-100-apps-on-itunes-app-store-by-category/&quot; rel=&quot;nofollow&quot;&gt;http://azitravel.com/blog/2010/01/top-100-apps-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the insight! I used some of your data for my research on the Top100 Free Apps on the UK store. <br /><a href="http://azitravel.com/blog/2010/01/top-100-apps-on-itunes-app-store-by-category/" rel="nofollow"></a><a href="http://azitravel.com/blog/2010/01/top-100-apps-.." rel="nofollow">http://azitravel.com/blog/2010/01/top-100-apps-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perdersi tra le applizazioni dell iphone - Il Forum ufficiale di Multiplayer.it, con discussioni, sondaggi e le ultime informazioni</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-317</link>
		<dc:creator>perdersi tra le applizazioni dell iphone - Il Forum ufficiale di Multiplayer.it, con discussioni, sondaggi e le ultime informazioni</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-317</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Odd Coincidence, App Store Hits 3 Billion Downloads Milestone on GPhone Day [Digital Daily] &#124; Technology startup news GeekoPedia</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-311</link>
		<dc:creator>In Odd Coincidence, App Store Hits 3 Billion Downloads Milestone on GPhone Day [Digital Daily] &#124; Technology startup news GeekoPedia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-311</guid>
		<description>[...] &#8220;the competition&#8221;, there&#8217;s really no disagreeing with him. At present, there are some 127,632 applications available for the iPhone and iPod touch, according to 148Apps.biz which tracks such things. There are a little over 4,000 available for [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;the competition&#8221;, there&#8217;s really no disagreeing with him. At present, there are some 127,632 applications available for the iPhone and iPod touch, according to 148Apps.biz which tracks such things. There are a little over 4,000 available for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Odd Coincidence, App Store Hits 3 Billion Downloads Milestone on GPhone Day &#124; John Paczkowski &#124; Digital Daily &#124; AllThingsD</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-310</link>
		<dc:creator>In Odd Coincidence, App Store Hits 3 Billion Downloads Milestone on GPhone Day &#124; John Paczkowski &#124; Digital Daily &#124; AllThingsD</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-310</guid>
		<description>[...] &#8220;the competition&#8221;, there&#8217;s really no disagreeing with him. At present, there are some 127,632 applications available for the iPhone and iPod touch, according to 148Apps.biz which tracks such things. There are a little over 4,000 available for [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;the competition&#8221;, there&#8217;s really no disagreeing with him. At present, there are some 127,632 applications available for the iPhone and iPod touch, according to 148Apps.biz which tracks such things. There are a little over 4,000 available for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Build Your Mobile Apps Only for the iPhone. The Data Speaks. &#124; Joe Berkowitz: All Digital</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-309</link>
		<dc:creator>Don't Build Your Mobile Apps Only for the iPhone. The Data Speaks. &#124; Joe Berkowitz: All Digital</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-309</guid>
		<description>[...] Apple now offers 126,939 applications available for download in the iTunes App store (as of 1/3/2010... commands 41.5% of US smartphone handset data requests, and is on track to sell over 40 million [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple now offers 126,939 applications available for download in the iTunes App store (as of 1/3/2010&#8230; commands 41.5% of US smartphone handset data requests, and is on track to sell over 40 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjaminholfeld</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-307</link>
		<dc:creator>benjaminholfeld</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-307</guid>
		<description>This data can be very useful - I am just wondering where you get it from and how reliable it is... Also I am wondering what happened to the 15871 Apps that aren&#039;t available for download anymore...</description>
		<content:encoded><![CDATA[<p>This data can be very useful &#8211; I am just wondering where you get it from and how reliable it is&#8230; Also I am wondering what happened to the 15871 Apps that aren&#39;t available for download anymore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IdeaScale Now Integrates with iPhone Apps &#171; QuestionPro Blog</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-305</link>
		<dc:creator>IdeaScale Now Integrates with iPhone Apps &#171; QuestionPro Blog</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-305</guid>
		<description>[...] 1, 2010 &#183; Leave a Comment  With over 100,000 apps the popularity of iPhones is ever on the rise. Thus, it made sense to develop an iPhone IdeaScale [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, 2010 &middot; Leave a Comment  With over 100,000 apps the popularity of iPhones is ever on the rise. Thus, it made sense to develop an iPhone IdeaScale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sur 8% d&#8217;iPhones jailbreakés seuls 38% piratent l&#8217;App Store</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-299</link>
		<dc:creator>Sur 8% d&#8217;iPhones jailbreakés seuls 38% piratent l&#8217;App Store</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-299</guid>
		<description>[...] les App Store Metrics de 148apps.biz l&#8217;App Store comptait en Novembre 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] les App Store Metrics de 148apps.biz l&#8217;App Store comptait en Novembre 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pricing our apps &#171; appSolution : blog</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-298</link>
		<dc:creator>Pricing our apps &#171; appSolution : blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-298</guid>
		<description>[...] chart  gives you the price distribution for September for non-game apps: Price distribution [...]</description>
		<content:encoded><![CDATA[<p>[...] chart  gives you the price distribution for September for non-game apps: Price distribution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Please help me with these Apple app store numbers!! : Tubologue</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-296</link>
		<dc:creator>Please help me with these Apple app store numbers!! : Tubologue</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-296</guid>
		<description>[...] of these numbers are taken from this place and this place. I think there is nothing controversial in the numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] of these numbers are taken from this place and this place. I think there is nothing controversial in the numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Gay iPhone Apps &#124; iPhone News</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-290</link>
		<dc:creator>Top 5 Gay iPhone Apps &#124; iPhone News</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-290</guid>
		<description>[...] Store just hit 100,000 apps which is an amazing statistic within itself. If you take a look at the App Store Metrics on 148Apps.Biz you will find that Games make up 16.9%, Entertainment makes up 13.86% and Books come [...]</description>
		<content:encoded><![CDATA[<p>[...] Store just hit 100,000 apps which is an amazing statistic within itself. If you take a look at the App Store Metrics on 148Apps.Biz you will find that Games make up 16.9%, Entertainment makes up 13.86% and Books come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All the Phone Information &#187; Blog Archive &#187; Top 5 Gay iPhone Apps</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-289</link>
		<dc:creator>All the Phone Information &#187; Blog Archive &#187; Top 5 Gay iPhone Apps</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-289</guid>
		<description>[...] Store just hit 100,000 apps which is an amazing statistic within itself. If you take a look at the App Store Metrics on 148Apps.Biz you will find that Games make up 16.9%, Entertainment makes up 13.86% and Books come [...]</description>
		<content:encoded><![CDATA[<p>[...] Store just hit 100,000 apps which is an amazing statistic within itself. If you take a look at the App Store Metrics on 148Apps.Biz you will find that Games make up 16.9%, Entertainment makes up 13.86% and Books come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Gladstone</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-286</link>
		<dc:creator>Kate Gladstone</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-286</guid>
		<description>The Apple App Store has been keeping its app rankings frozen for over 24 hours -- with no indication that Apple considers this situation either important or remediable. These unacceptable events have been coming more and more often -- the previous freeze, 48 hours, occurred Nov. 4-5 -- and have invariably preceded days of seriously erroneous statistics and records once App Sore record-keeping resumed trying to display any new or accumulated stats. How will this wreckage affect 148Apps and (of course) the Apple corporation throughout the foreseeable future?</description>
		<content:encoded><![CDATA[<p>The Apple App Store has been keeping its app rankings frozen for over 24 hours &#8212; with no indication that Apple considers this situation either important or remediable. These unacceptable events have been coming more and more often &#8212; the previous freeze, 48 hours, occurred Nov. 4-5 &#8212; and have invariably preceded days of seriously erroneous statistics and records once App Sore record-keeping resumed trying to display any new or accumulated stats. How will this wreckage affect 148Apps and (of course) the Apple corporation throughout the foreseeable future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TypingManiac</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-281</link>
		<dc:creator>TypingManiac</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-281</guid>
		<description>Hi you have some problems with counting apps. in detailed section. &lt;br&gt;&lt;br&gt;Tap Tap KEYBOARD - Android</description>
		<content:encoded><![CDATA[<p>Hi you have some problems with counting apps. in detailed section. </p>
<p>Tap Tap KEYBOARD &#8211; Android</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need a professional screencast or demo for your iPhone app? Scraster has you covered. &#124; Professional Screencast &#124; Video Tutorial &#124; Professional Screencaster &#124; Software Demo &#124; Professional Screencasting</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-3/#comment-280</link>
		<dc:creator>Need a professional screencast or demo for your iPhone app? Scraster has you covered. &#124; Professional Screencast &#124; Video Tutorial &#124; Professional Screencaster &#124; Software Demo &#124; Professional Screencasting</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-280</guid>
		<description>[...] current count of iPhone apps available for download is around 100,000. That is a remarkable stat that. Millions of people are downloading apps to their iPhones each day. How, then, is an app [...]</description>
		<content:encoded><![CDATA[<p>[...] current count of iPhone apps available for download is around 100,000. That is a remarkable stat that. Millions of people are downloading apps to their iPhones each day. How, then, is an app [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
