<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store Metrics</title>
	<atom:link href="http://148apps.biz/app-store-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://148apps.biz</link>
	<description>iOS development news and information for the community, by the community</description>
	<lastBuildDate>Sat, 19 May 2012 10:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: macbook pro apple</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7506</link>
		<dc:creator>macbook pro apple</dc:creator>
		<pubDate>Sat, 12 May 2012 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7506</guid>
		<description>Thanks for the great post, I&#039;ve satisfied of your apps store metrics post, everything is perfect and valuable, I&#039;ll back soon again when provide new information. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great post, I&#8217;ve satisfied of your apps store metrics post, everything is perfect and valuable, I&#8217;ll back soon again when provide new information. <img src='http://148apps.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Application Developer</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7500</link>
		<dc:creator>iPhone Application Developer</dc:creator>
		<pubDate>Fri, 11 May 2012 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7500</guid>
		<description>Exciting and inspirational to me, I am being waiting for this great authority.</description>
		<content:encoded><![CDATA[<p>Exciting and inspirational to me, I am being waiting for this great authority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AppResearcher</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7481</link>
		<dc:creator>AppResearcher</dc:creator>
		<pubDate>Sun, 06 May 2012 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7481</guid>
		<description>I don&#039;t recall seeing any information like that. But here is a link to some good breakdowns by country and by platform. 
http://www.xyologic.com/app-downloads-reports </description>
		<content:encoded><![CDATA[<p>I don&#8217;t recall seeing any information like that. But here is a link to some good breakdowns by country and by platform. <br />
<a href="http://www.xyologic.com/app-downloads-reports " rel="nofollow">http://www.xyologic.com/app-downloads-reports </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Reisz</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7479</link>
		<dc:creator>Josef Reisz</dc:creator>
		<pubDate>Sun, 06 May 2012 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7479</guid>
		<description>Exactly what I was looking for. Great!</description>
		<content:encoded><![CDATA[<p>Exactly what I was looking for. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphonesurfer</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7469</link>
		<dc:creator>Iphonesurfer</dc:creator>
		<pubDate>Thu, 03 May 2012 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7469</guid>
		<description>Is there a way to find the number of active publishers in a different country?
 Thank you</description>
		<content:encoded><![CDATA[<p>Is there a way to find the number of active publishers in a different country?<br />
 Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphonesurfer</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7470</link>
		<dc:creator>Iphonesurfer</dc:creator>
		<pubDate>Thu, 03 May 2012 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7470</guid>
		<description>Is there a way to find the number of active publishers in a different country?
 Thank you</description>
		<content:encoded><![CDATA[<p>Is there a way to find the number of active publishers in a different country?<br />
 Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AppResearcher</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7466</link>
		<dc:creator>AppResearcher</dc:creator>
		<pubDate>Thu, 03 May 2012 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7466</guid>
		<description>After running the numbers from data posted here on 2012-04-30, I calculated the following additional summary data. Maybe someone else will find this useful...

PRICING:
Average price of all apps: $2.00 (verified)

Average price of all paid apps: $3.77

Paid, non-game apps: 
44% of all apps
$4.17 average price

Paid, game apps:
9% of all apps
$1.83 average price

CATEGORIES: 
Total count: 632,940 (not 630,210 as listed; minor discrepancy) </description>
		<content:encoded><![CDATA[<p>After running the numbers from data posted here on 2012-04-30, I calculated the following additional summary data. Maybe someone else will find this useful&#8230;</p>
<p>PRICING:<br />
Average price of all apps: $2.00 (verified)</p>
<p>Average price of all paid apps: $3.77</p>
<p>Paid, non-game apps: <br />
44% of all apps<br />
$4.17 average price</p>
<p>Paid, game apps:<br />
9% of all apps<br />
$1.83 average price</p>
<p>CATEGORIES: <br />
Total count: 632,940 (not 630,210 as listed; minor discrepancy) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AppResearcher</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7467</link>
		<dc:creator>AppResearcher</dc:creator>
		<pubDate>Thu, 03 May 2012 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7467</guid>
		<description>After running the numbers from data posted here on 2012-04-30, I calculated the following additional summary data. Maybe someone else will find this useful...

PRICING:
Average price of all apps: $2.00 (verified)

Average price of all paid apps: $3.77

Paid, non-game apps: 
44% of all apps
$4.17 average price

Paid, game apps:
9% of all apps
$1.83 average price

CATEGORIES: 
Total count: 632,940 (not 630,210 as listed; minor discrepancy) </description>
		<content:encoded><![CDATA[<p>After running the numbers from data posted here on 2012-04-30, I calculated the following additional summary data. Maybe someone else will find this useful&#8230;</p>
<p>PRICING:<br />
Average price of all apps: $2.00 (verified)</p>
<p>Average price of all paid apps: $3.77</p>
<p>Paid, non-game apps: <br />
44% of all apps<br />
$4.17 average price</p>
<p>Paid, game apps:<br />
9% of all apps<br />
$1.83 average price</p>
<p>CATEGORIES: <br />
Total count: 632,940 (not 630,210 as listed; minor discrepancy) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AppResearcher</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7468</link>
		<dc:creator>AppResearcher</dc:creator>
		<pubDate>Thu, 03 May 2012 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7468</guid>
		<description>After running the numbers from data posted here on 2012-04-30, I calculated the following additional summary data. Maybe someone else will find this useful...

PRICING:
Average price of all apps: $2.00 (verified)

Average price of all paid apps: $3.77

Paid, non-game apps: 
44% of all apps
$4.17 average price

Paid, game apps:
9% of all apps
$1.83 average price

CATEGORIES: 
Total count: 632,940 (not 630,210 as listed; minor discrepancy) </description>
		<content:encoded><![CDATA[<p>After running the numbers from data posted here on 2012-04-30, I calculated the following additional summary data. Maybe someone else will find this useful&#8230;</p>
<p>PRICING:<br />
Average price of all apps: $2.00 (verified)</p>
<p>Average price of all paid apps: $3.77</p>
<p>Paid, non-game apps: <br />
44% of all apps<br />
$4.17 average price</p>
<p>Paid, game apps:<br />
9% of all apps<br />
$1.83 average price</p>
<p>CATEGORIES: <br />
Total count: 632,940 (not 630,210 as listed; minor discrepancy) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilanlieberman</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7436</link>
		<dc:creator>Ilanlieberman</dc:creator>
		<pubDate>Wed, 25 Apr 2012 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7436</guid>
		<description>is it possible to find the stats on a specific app?</description>
		<content:encoded><![CDATA[<p>is it possible to find the stats on a specific app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7425</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Sun, 22 Apr 2012 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7425</guid>
		<description>Thanks for the valuable apps info.. I&#039;m apps user of my iPhone.. and tips and any tricks I provide by my iPhone.. this great apps.. I also use this.. </description>
		<content:encoded><![CDATA[<p>Thanks for the valuable apps info.. I&#8217;m apps user of my iPhone.. and tips and any tricks I provide by my iPhone.. this great apps.. I also use this.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7414</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7414</guid>
		<description> Anybody knows how to find out the number of searches in App Store for a given area?</description>
		<content:encoded><![CDATA[<p> Anybody knows how to find out the number of searches in App Store for a given area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mibw</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7359</link>
		<dc:creator>mibw</dc:creator>
		<pubDate>Tue, 03 Apr 2012 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7359</guid>
		<description>Right under the title there is a menu bar. Click on &quot;App Prices&quot;.</description>
		<content:encoded><![CDATA[<p>Right under the title there is a menu bar. Click on &#8220;App Prices&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asp.net hosting</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7300</link>
		<dc:creator>asp.net hosting</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7300</guid>
		<description>Thanks for sharing your thoughts. Keep up the good job in posting very good topics. </description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts. Keep up the good job in posting very good topics. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Usmanov</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7296</link>
		<dc:creator>Robert Usmanov</dc:creator>
		<pubDate>Thu, 15 Mar 2012 07:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7296</guid>
		<description>Tell me who knows how many applications are now in all categories? And what percentage of the download? Please email me to throw off robert_u@me.com</description>
		<content:encoded><![CDATA[<p>Tell me who knows how many applications are now in all categories? And what percentage of the download? Please email me to throw off robert_u@me.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone PhotoVoice</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7288</link>
		<dc:creator>iPhone PhotoVoice</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7288</guid>
		<description>Thanks for the valuable info. Can you provide an estimate total of gross app sales, in dollars? That is, the total sales since apps first hit the market?

We doubt our little iPhone camera app that combines a user&#039;s photo with the user&#039;s voice to create an instant &quot;talking picture&quot; (some say &quot;audio tag) will make a noticeable dent. But it&#039;d be nice to know the size of the pie of which we&#039;re a tiny slice (okay, crumb).</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable info. Can you provide an estimate total of gross app sales, in dollars? That is, the total sales since apps first hit the market?</p>
<p>We doubt our little iPhone camera app that combines a user&#8217;s photo with the user&#8217;s voice to create an instant &#8220;talking picture&#8221; (some say &#8220;audio tag) will make a noticeable dent. But it&#8217;d be nice to know the size of the pie of which we&#8217;re a tiny slice (okay, crumb).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macbook pro apple</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7276</link>
		<dc:creator>macbook pro apple</dc:creator>
		<pubDate>Sat, 10 Mar 2012 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7276</guid>
		<description>I&#039;m sure everyone will get a kick out of them..... can&#039;t.
I&#039;ll back soon..again. Thanks for your information</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure everyone will get a kick out of them&#8230;.. can&#8217;t.<br />
I&#8217;ll back soon..again. Thanks for your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macbook pro apple</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7277</link>
		<dc:creator>macbook pro apple</dc:creator>
		<pubDate>Sat, 10 Mar 2012 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7277</guid>
		<description>I&#039;m sure everyone will get a kick out of them..... can&#039;t.
I&#039;ll back soon..again. Thanks for your information</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure everyone will get a kick out of them&#8230;.. can&#8217;t.<br />
I&#8217;ll back soon..again. Thanks for your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patsy Lanclos</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7234</link>
		<dc:creator>Patsy Lanclos</dc:creator>
		<pubDate>Thu, 01 Mar 2012 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7234</guid>
		<description>I have previously seen the statistics for the percentage of apps are free. Where is that statistic?</description>
		<content:encoded><![CDATA[<p>I have previously seen the statistics for the percentage of apps are free. Where is that statistic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business loan rates</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7228</link>
		<dc:creator>business loan rates</dc:creator>
		<pubDate>Tue, 28 Feb 2012 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7228</guid>
		<description>Good App Prices for games and books! </description>
		<content:encoded><![CDATA[<p>Good App Prices for games and books!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Cartel</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7188</link>
		<dc:creator>Beer Cartel</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7188</guid>
		<description>Pretty cool. But as Isobar Mobile mentioned where are these stats from?</description>
		<content:encoded><![CDATA[<p>Pretty cool. But as Isobar Mobile mentioned where are these stats from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appsjunkie</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7117</link>
		<dc:creator>appsjunkie</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7117</guid>
		<description>great metrics!</description>
		<content:encoded><![CDATA[<p>great metrics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan rates</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7047</link>
		<dc:creator>loan rates</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7047</guid>
		<description>This is great achievement and great creativeness..</description>
		<content:encoded><![CDATA[<p>This is great achievement and great creativeness..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commercial mortgage rate</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7044</link>
		<dc:creator>Commercial mortgage rate</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7044</guid>
		<description>I feel happy by reading these blogs. These blogs are very much useful for me to gather more experience
</description>
		<content:encoded><![CDATA[<p>I feel happy by reading these blogs. These blogs are very much useful for me to gather more experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isobar Mobile</title>
		<link>http://148apps.biz/app-store-metrics/comment-page-7/#comment-7038</link>
		<dc:creator>Isobar Mobile</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.148apps.biz/?page_id=17#comment-7038</guid>
		<description>Where </description>
		<content:encoded><![CDATA[<p>Where </p>
]]></content:encoded>
	</item>
</channel>
</rss>

