App Store Metrics
Count of Application Submissions
This page tracks the number of applications submitted per month to the iTunes App Store. This is determined by the application release date. While this can be changed by the developer before release, it usually isn't. Note that due to approval delay, the last few weeks may not be properly represented and are not displayed.
| App Submissions By Month | ||||
| Month | # Apps | # Games | # Total | Avg/Day |
| 2008-05 | 1 | 1 | 2 | 0 |
| 2008-06 | 25 | 8 | 33 | 1 |
| 2008-07 | 988 | 318 | 1,306 | 42 |
| 2008-08 | 1,160 | 350 | 1,510 | 49 |
| 2008-09 | 1,826 | 546 | 2,372 | 77 |
| 2008-10 | 2,086 | 586 | 2,672 | 86 |
| 2008-11 | 2,435 | 726 | 3,161 | 102 |
| 2008-12 | 3,052 | 816 | 3,868 | 125 |
| 2009-01 | 4,068 | 947 | 5,015 | 162 |
| 2009-02 | 4,966 | 1,075 | 6,041 | 195 |
| 2009-03 | 6,316 | 1,317 | 7,633 | 246 |
| 2009-04 | 7,008 | 1,440 | 8,448 | 273 |
| 2009-05 | 7,133 | 1,456 | 8,589 | 277 |
| 2009-06 | 9,595 | 1,633 | 11,228 | 362 |
| 2009-07 | 9,252 | 1,594 | 10,846 | 350 |
| 2009-08 | 8,882 | 1,867 | 10,749 | 347 |
| 2009-09 | 10,964 | 2,084 | 13,048 | 421 |
| 2009-10 | 7,553 | 1,595 | 9,148 | 295 |
| 2009-11 | 9,853 | 1,862 | 11,715 | 378 |
| 2009-12 | 22,142 | 3,357 | 25,499 | 823 |
| 2010-01 | 19,274 | 2,491 | 21,765 | 702 |
| 2010-02 | 18,100 | 2,539 | 20,639 | 666 |
| 2010-03 | 17,955 | 2,742 | 20,697 | 668 |
| 2010-04 | 16,661 | 2,966 | 19,627 | 633 |
| 2010-05 | 16,314 | 2,251 | 18,565 | 599 |
| 2010-06 | 17,399 | 2,653 | 20,052 | 647 |
| 2010-07 | 17,712 | 2,560 | 20,272 | 654 |
| 2010-08 | 11,904 | 1,851 | 13,755 | 444 |
| Total | 254,624 | 43,631 | 298,255 | 343.61 |
Page last updated: 2010-09-02 05:55:33 -0700 PDT

