App Store Metrics
Application Category Distribution
Below are a list of all of the top level categories and the number of applications currently listed with that category as their primary one. You will note that some category totals seem low (like Newsstand), that is because very few apps list that category as their primary one.
| Current Active Application Count By Category | |
| Games | 148,614 (16.89%) |
| Education | 94,767 (10.77%) |
| Entertainment | 77,710 (8.83%) |
| Lifestyle | 72,106 (8.19%) |
| Business | 59,803 (6.80%) |
| Books | 56,410 (6.41%) |
| Utilities | 51,989 (5.91%) |
| Travel | 45,030 (5.12%) |
| Music | 32,190 (3.66%) |
| Reference | 26,897 (3.06%) |
| Sports | 25,768 (2.93%) |
| Productivity | 25,064 (2.85%) |
| News | 23,866 (2.71%) |
| Healthcare & Fitness | 23,624 (2.68%) |
| Photography | 22,583 (2.57%) |
| Finance | 20,825 (2.37%) |
| Medical | 19,231 (2.19%) |
| Social Networking | 17,540 (1.99%) |
| Food & Drink | 15,149 (1.72%) |
| Navigation | 12,829 (1.46%) |
| Catalogs | 4,325 (0.49%) |
| Weather | 3,696 (0.42%) |
| Unknown | 73 (0.01%) |
| 1 (0.00%) | |
| Total | 880,090 (100.00%) |
Page last updated: 2013-05-20 23:05:40 -0700 PDT












