App Store Metrics
Application Category Distribution
Below are a list of all of the top level categories and the number of applications currently active in each.
| Current Active Application Count By Category | |
| Books | 44,192 (17.37%) |
| Games | 36,875 (14.49%) |
| Entertainment | 28,849 (11.34%) |
| Education | 19,787 (7.78%) |
| Lifestyle | 16,167 (6.35%) |
| Travel | 15,701 (6.17%) |
| Utilities | 15,282 (6.01%) |
| Music | 10,622 (4.17%) |
| Reference | 9,765 (3.84%) |
| Sports | 8,810 (3.46%) |
| Business | 7,345 (2.89%) |
| News | 6,479 (2.55%) |
| Productivity | 5,989 (2.35%) |
| Healthcare & Fitness | 5,715 (2.25%) |
| Navigation | 5,218 (2.05%) |
| Photography | 4,684 (1.84%) |
| Social Networking | 4,165 (1.64%) |
| Finance | 3,907 (1.54%) |
| Medical | 3,852 (1.51%) |
| Weather | 1,017 (0.40%) |
| Arcade | 1 (0.00%) |
| Puzzle | 1 (0.00%) |
| Strategy | 1 (0.00%) |
| Simulation | 1 (0.00%) |
| Total | 254,425 (100.00%) |
Page last updated: 2010-09-02 05:55:43 -0700 PDT

