App Store Metrics
Application Category Distribution
Below are a list of all of the top level categories and the number of applications currently active in each.
| Current Active Application Count By Category | |
| Games | 21,816 (16.25%) |
| Books | 21,046 (15.68%) |
| Entertainment | 18,248 (13.60%) |
| Education | 9,262 (6.90%) |
| Utilities | 8,538 (6.36%) |
| Lifestyle | 7,858 (5.85%) |
| Travel | 7,070 (5.27%) |
| Sports | 5,255 (3.92%) |
| Reference | 4,969 (3.70%) |
| Music | 4,934 (3.68%) |
| Navigation | 3,429 (2.55%) |
| News | 3,264 (2.43%) |
| Productivity | 3,227 (2.40%) |
| Business | 3,214 (2.39%) |
| Healthcare & Fitness | 2,967 (2.21%) |
| Photography | 2,426 (1.81%) |
| Social Networking | 2,327 (1.73%) |
| Finance | 1,994 (1.49%) |
| Medical | 1,777 (1.32%) |
| Weather | 587 (0.44%) |
| Arcade | 2 (0.00%) |
| Puzzle | 2 (0.00%) |
| Strategy | 2 (0.00%) |
| Simulation | 1 (0.00%) |
| Total | 134,215 (100.00%) |
Page last updated: 2010-01-14 12:11:40 -0800 PST

