App Store Metrics
Application Approval Delay
Application approval delay measures the delay between the submission date and the time the application first appears in the app store for new applications. This is done by measuring only apps that do not change their release date at the moment they are approved.
| Average Approval Time | |||
| Month | Max Delay | Average Delay | |
| 2010-03 | 157 days | 4.61 days | |
| 2010-04 | 136 days | 10.39 days | |
| 2010-05 | 86 days | 8.74 days | |
| 2010-06 | 81 days | 8.07 days | |
| 2010-07 | 56 days | 7.02 days | |
| 2010-08 | 20 days | 3.34 days | |
Page last updated: 2010-09-02 05:55:35 -0700 PDT

