App Store Metrics
Application Price Distribution
This page tracks the average price for an application and a game over time. Lower on the page is a table showing the number of apps and games in each price category.
| Count By Price - Active Apps | ||||
| App Price | # Apps | # Games | Total | % of Total |
| Free | 63,317 | 12,127 | 75,444 | (29.65%) |
| 0.99 | 68,396 | 15,961 | 84,357 | (33.16%) |
| 1.99 | 28,892 | 5,097 | 33,989 | (13.36%) |
| 2.99 | 15,312 | 1,924 | 17,236 | (6.77%) |
| 3.99 | 7,798 | 454 | 8,252 | (3.24%) |
| 4.99 | 9,609 | 823 | 10,432 | (4.10%) |
| 5.99 | 3,393 | 90 | 3,483 | (1.37%) |
| 6.99 | 1,921 | 64 | 1,985 | (0.78%) |
| 7.99 | 3,799 | 62 | 3,861 | (1.52%) |
| 8.99 | 873 | 11 | 884 | (0.35%) |
| 9.99 | 4,249 | 129 | 4,378 | (1.72%) |
| 10.99 | 714 | 2 | 716 | (0.28%) |
| 11.99 | 824 | 4 | 828 | (0.33%) |
| 12.99 | 800 | 7 | 807 | (0.32%) |
| 13.99 | 821 | 1 | 822 | (0.32%) |
| 14.99 | 1,419 | 6 | 1,425 | (0.56%) |
| 15.99 | 450 | 10 | 460 | (0.18%) |
| 16.99 | 383 | 1 | 384 | (0.15%) |
| 17.99 | 211 | 0 | 211 | (0.08%) |
| 18.99 | 359 | 4 | 363 | (0.14%) |
| 19.99 | 913 | 41 | 954 | (0.37%) |
| 20.99 | 67 | 1 | 68 | (0.03%) |
| 21.99 | 81 | 2 | 83 | (0.03%) |
| 22.99 | 108 | 0 | 108 | (0.04%) |
| 23.99 | 95 | 0 | 95 | (0.04%) |
| 24.99 | 589 | 4 | 593 | (0.23%) |
| 25.99 | 189 | 0 | 189 | (0.07%) |
| 26.99 | 112 | 0 | 112 | (0.04%) |
| 27.99 | 64 | 0 | 64 | (0.03%) |
| 28.99 | 22 | 0 | 22 | (0.01%) |
| 29.99 | 387 | 6 | 393 | (0.15%) |
| 30.99 | 37 | 0 | 37 | (0.01%) |
| 31.99 | 5 | 0 | 5 | (0.00%) |
| 32.99 | 28 | 0 | 28 | (0.01%) |
| 33.99 | 17 | 0 | 17 | (0.01%) |
| 34.99 | 114 | 0 | 114 | (0.04%) |
| 35.99 | 7 | 0 | 7 | (0.00%) |
| 36.99 | 19 | 3 | 22 | (0.01%) |
| 37.99 | 83 | 0 | 83 | (0.03%) |
| 38.99 | 4 | 0 | 4 | (0.00%) |
| 39.99 | 157 | 2 | 159 | (0.06%) |
| 40.99 | 2 | 0 | 2 | (0.00%) |
| 41.99 | 20 | 0 | 20 | (0.01%) |
| 42.99 | 6 | 0 | 6 | (0.00%) |
| 43.99 | 8 | 0 | 8 | (0.00%) |
| 44.99 | 26 | 0 | 26 | (0.01%) |
| 45.99 | 3 | 0 | 3 | (0.00%) |
| 46.99 | 12 | 0 | 12 | (0.00%) |
| 47.99 | 2 | 1 | 3 | (0.00%) |
| 48.99 | 6 | 0 | 6 | (0.00%) |
| 49.99 | 175 | 18 | 193 | (0.08%) |
| 54.99 | 19 | 0 | 19 | (0.01%) |
| 59.99 | 80 | 0 | 80 | (0.03%) |
| 64.99 | 29 | 0 | 29 | (0.01%) |
| 69.99 | 40 | 1 | 41 | (0.02%) |
| 74.99 | 40 | 0 | 40 | (0.02%) |
| 79.99 | 35 | 3 | 38 | (0.01%) |
| 84.99 | 14 | 0 | 14 | (0.01%) |
| 89.99 | 32 | 0 | 32 | (0.01%) |
| 94.99 | 9 | 0 | 9 | (0.00%) |
| 99.99 | 129 | 7 | 136 | (0.05%) |
| 109.99 | 9 | 1 | 10 | (0.00%) |
| 119.99 | 20 | 0 | 20 | (0.01%) |
| 129.99 | 19 | 0 | 19 | (0.01%) |
| 139.99 | 13 | 0 | 13 | (0.01%) |
| 149.99 | 25 | 3 | 28 | (0.01%) |
| 159.99 | 4 | 0 | 4 | (0.00%) |
| 169.99 | 2 | 0 | 2 | (0.00%) |
| 179.99 | 13 | 0 | 13 | (0.01%) |
| 189.99 | 3 | 1 | 4 | (0.00%) |
| 199.99 | 68 | 4 | 72 | (0.03%) |
| 219.99 | 4 | 0 | 4 | (0.00%) |
| 229.99 | 1 | 0 | 1 | (0.00%) |
| 249.99 | 5 | 0 | 5 | (0.00%) |
| 299.99 | 10 | 0 | 10 | (0.00%) |
| 349.99 | 7 | 0 | 7 | (0.00%) |
| 399.99 | 8 | 0 | 8 | (0.00%) |
| 449.99 | 4 | 0 | 4 | (0.00%) |
| 499.99 | 4 | 0 | 4 | (0.00%) |
| 899.99 | 1 | 0 | 1 | (0.00%) |
| 999.99 | 5 | 0 | 5 | (0.00%) |
| Total # apps: | 217,550 | 36,875 | 254,425 | (100.00%) |
| Total cost to buy all apps: | $626,194.67 | $45,865.52 | $672,060.19 | |
| Average App Price | $2.88 | $1.24 | $2.64 | |
Page last updated: 2010-09-02 05:55:39 -0700 PDT

