App Store Metrics
Application Price Distribution
This page shows a table showing the number of apps and games in each price category.
| Count By Price - Active Apps | ||||
| App Price | # Apps | # Games | Total | % of Total |
| Free | 431,691 | 78,568 | 510,259 | (57.98%) |
| 0.99 | 135,202 | 47,625 | 182,827 | (20.77%) |
| 1.99 | 62,508 | 12,881 | 75,389 | (8.57%) |
| 2.99 | 32,331 | 5,027 | 37,358 | (4.24%) |
| 3.99 | 16,014 | 1,226 | 17,240 | (1.96%) |
| 4.99 | 18,473 | 1,964 | 20,437 | (2.32%) |
| 5.99 | 5,924 | 246 | 6,170 | (0.70%) |
| 6.99 | 3,024 | 275 | 3,299 | (0.37%) |
| 7.99 | 2,462 | 96 | 2,558 | (0.29%) |
| 8.99 | 1,766 | 54 | 1,820 | (0.21%) |
| 9.99 | 8,762 | 250 | 9,012 | (1.02%) |
| 10.99 | 711 | 17 | 728 | (0.08%) |
| 11.99 | 837 | 31 | 868 | (0.10%) |
| 12.99 | 767 | 16 | 783 | (0.09%) |
| 13.99 | 393 | 25 | 418 | (0.05%) |
| 14.99 | 1,326 | 26 | 1,352 | (0.15%) |
| 15.99 | 252 | 16 | 268 | (0.03%) |
| 16.99 | 419 | 12 | 431 | (0.05%) |
| 17.99 | 189 | 7 | 196 | (0.02%) |
| 18.99 | 330 | 6 | 336 | (0.04%) |
| 19.99 | 2,148 | 49 | 2,197 | (0.25%) |
| 20.99 | 115 | 12 | 127 | (0.01%) |
| 21.99 | 179 | 3 | 182 | (0.02%) |
| 22.99 | 108 | 7 | 115 | (0.01%) |
| 23.99 | 73 | 2 | 75 | (0.01%) |
| 24.99 | 692 | 19 | 711 | (0.08%) |
| 25.99 | 192 | 0 | 192 | (0.02%) |
| 26.99 | 47 | 0 | 47 | (0.01%) |
| 27.99 | 184 | 1 | 185 | (0.02%) |
| 28.99 | 95 | 15 | 110 | (0.01%) |
| 29.99 | 963 | 15 | 978 | (0.11%) |
| 30.99 | 66 | 0 | 66 | (0.01%) |
| 31.99 | 28 | 0 | 28 | (0.00%) |
| 32.99 | 29 | 4 | 33 | (0.00%) |
| 33.99 | 107 | 1 | 108 | (0.01%) |
| 34.99 | 170 | 11 | 181 | (0.02%) |
| 35.99 | 44 | 1 | 45 | (0.01%) |
| 36.99 | 37 | 1 | 38 | (0.00%) |
| 37.99 | 100 | 0 | 100 | (0.01%) |
| 38.99 | 29 | 2 | 31 | (0.00%) |
| 39.99 | 361 | 4 | 365 | (0.04%) |
| 40.99 | 21 | 0 | 21 | (0.00%) |
| 41.99 | 33 | 0 | 33 | (0.00%) |
| 42.99 | 25 | 0 | 25 | (0.00%) |
| 43.99 | 27 | 0 | 27 | (0.00%) |
| 44.99 | 95 | 2 | 97 | (0.01%) |
| 45.99 | 5 | 1 | 6 | (0.00%) |
| 46.99 | 24 | 2 | 26 | (0.00%) |
| 47.99 | 20 | 4 | 24 | (0.00%) |
| 48.99 | 27 | 4 | 31 | (0.00%) |
| 49.99 | 493 | 20 | 513 | (0.06%) |
| 54.99 | 118 | 10 | 128 | (0.01%) |
| 59.99 | 99 | 7 | 106 | (0.01%) |
| 64.99 | 98 | 3 | 101 | (0.01%) |
| 69.99 | 82 | 5 | 87 | (0.01%) |
| 74.99 | 75 | 2 | 77 | (0.01%) |
| 79.99 | 67 | 0 | 67 | (0.01%) |
| 84.99 | 21 | 3 | 24 | (0.00%) |
| 89.99 | 68 | 4 | 72 | (0.01%) |
| 94.99 | 19 | 1 | 20 | (0.00%) |
| 99.99 | 311 | 16 | 327 | (0.04%) |
| 109.99 | 12 | 0 | 12 | (0.00%) |
| 119.99 | 47 | 0 | 47 | (0.01%) |
| 124.99 | 7 | 0 | 7 | (0.00%) |
| 129.99 | 27 | 0 | 27 | (0.00%) |
| 139.99 | 29 | 1 | 30 | (0.00%) |
| 149.99 | 71 | 0 | 71 | (0.01%) |
| 159.99 | 17 | 0 | 17 | (0.00%) |
| 169.99 | 11 | 0 | 11 | (0.00%) |
| 174.99 | 0 | 1 | 1 | (0.00%) |
| 179.99 | 18 | 0 | 18 | (0.00%) |
| 189.99 | 13 | 1 | 14 | (0.00%) |
| 199.99 | 79 | 3 | 82 | (0.01%) |
| 209.99 | 10 | 1 | 11 | (0.00%) |
| 219.99 | 21 | 1 | 22 | (0.00%) |
| 229.99 | 4 | 1 | 5 | (0.00%) |
| 249.99 | 34 | 0 | 34 | (0.00%) |
| 299.99 | 42 | 0 | 42 | (0.00%) |
| 349.99 | 42 | 3 | 45 | (0.01%) |
| 399.99 | 24 | 0 | 24 | (0.00%) |
| 449.99 | 4 | 0 | 4 | (0.00%) |
| 499.99 | 30 | 0 | 30 | (0.00%) |
| 599.99 | 10 | 0 | 10 | (0.00%) |
| 699.99 | 4 | 0 | 4 | (0.00%) |
| 799.99 | 8 | 0 | 8 | (0.00%) |
| 899.99 | 4 | 0 | 4 | (0.00%) |
| 999.99 | 33 | 1 | 34 | (0.00%) |
| Total # apps: | 731,477 | 148,612 | 880,089 | (100.00%) |
| Total cost to buy all apps: | $1,201,535.14 | $125,018.56 | $1,326,553.70 | |
| Average App Price | $1.64 | $0.84 | $1.51 | |
Page last updated: 2013-05-20 23:03:58 -0700 PDT












