Application Price Distribution

This page tracks the average price for an application and a game over time. Lower on the page is a table showing the number of apps and games in each price category.

Count by Price – Active Apps

App Price # Apps # Games Total % of Total
Free 6,932 2,017 8,949 22.74%
0.99 13,894 3,406 17,300 43.97%
1.99 3,511 1,189 4,700 11.95%
2.99 2,073 535 2,608 6.63%
3.99 680 135 815 2.07%
4.99 1,631 282 1,913 4.86%
5.99 367 39 406 1.03%
6.99 195 8 203 0.52%
7.99 206 22 228 0.58%
8.99 89 1 90 0.23%
9.99 873 49 922 2.34%
14.99 268 2 270 0.69%
15.99 41 3 44 0.11%
19.99 164 20 184 0.47%
24.99 111 1 112 0.28%
39.99 40 1 41 0.10%
49.99 38 6 44 0.11%
59.99 14 1 15 0.04%
10.99 17 0 17 0.04%
11.99 61 0 61 0.16%
12.99 47 0 47 0.12%
13.99 38 0 38 0.10%
16.99 17 0 17 0.04%
17.99 19 0 19 0.05%
18.99 16 0 16 0.04%
20.99 5 0 5 0.01%
21.99 10 0 10 0.03%
22.99 5 0 5 0.01%
23.99 13 0 13 0.03%
25.99 11 0 11 0.03%
26.99 10 0 10 0.03%
27.99 10 0 10 0.03%
28.99 2 0 2 0.01%
29.99 65 0 65 0.17%
30.99 3 0 3 0.01%
31.99 1 0 1 0.00%
32.99 2 0 2 0.01%
34.99 32 0 32 0.08%
35.99 1 0 1 0.00%
36.99 2 0 2 0.01%
37.99 9 0 9 0.02%
40.99 1 0 1 0.00%
41.99 2 0 2 0.01%
44.99 4 0 4 0.01%
45.99 1 0 1 0.00%
48.99 4 0 4 0.01%
54.99 1 0 1 0.00%
64.99 14 0 14 0.04%
69.99 3 0 3 0.01%
74.99 9 0 9 0.02%
79.99 5 0 5 0.01%
84.99 4 0 4 0.01%
89.99 3 0 3 0.01%
94.99 1 0 1 0.00%
99.99 18 0 18 0.05%
109.99 5 0 5 0.01%
119.99 3 0 3 0.01%
129.99 3 0 3 0.01%
139.99 1 0 1 0.00%
149.99 6 0 6 0.02%
159.99 2 0 2 0.01%
179.99 5 0 5 0.01%
199.99 1 0 1 0.00%
219.99 2 0 2 0.01%
299.99 2 0 2 0.01%
349.99 2 0 2 0.01%
449.99 2 0 2 0.01%
499.99 1 0 1 0.00%
899.99 1 0 1 0.00%

Total # apps: 31,629 (Non-Games) + 7,717 (Games) = 39,346 (100.00%)

Total cost to buy all apps: $89,038.03 (Non-Games) + $11,150.00 (Games) = $100,188.03

Average App Price: $2.82 (Non-Games) + $1.44 (Games) = $2.55