App Store Metrics
Count of Active Applications in the App Store
This page shows the number of active applications in currently in the US App Store. Active applications, for the purpose of these metrics, are applications that appeared in the app store on a particular day/week/month.
Total Apps Approved for US App Store: 1,187,047
Total Active Apps (currently available for download): 880,090
Total Inactive Apps (no longer available for download): 306,957
Number of Active Publishers in the US App Store: 236,134
| Count of Active Applications By Month | |||
| Month | # Apps | # Games | # Total |
| Unknown | 29,739 | 24,099 | 53,838 |
| 2008-07 | 30,306 | 24,324 | 54,630 |
| 2008-08 | 30,894 | 24,535 | 55,429 |
| 2008-09 | 31,721 | 24,819 | 56,540 |
| 2008-10 | 32,840 | 25,167 | 58,007 |
| 2008-11 | 34,070 | 25,539 | 59,609 |
| 2008-12 | 35,633 | 25,985 | 61,618 |
| 2009-01 | 37,479 | 26,452 | 63,931 |
| 2009-02 | 39,976 | 27,024 | 67,000 |
| 2009-03 | 42,657 | 27,663 | 70,320 |
| 2009-04 | 45,528 | 28,344 | 73,872 |
| 2009-05 | 48,168 | 29,074 | 77,242 |
| 2009-06 | 51,289 | 29,893 | 81,182 |
| 2009-07 | 54,877 | 30,712 | 85,589 |
| 2009-08 | 58,985 | 31,706 | 90,691 |
| 2009-09 | 63,618 | 32,850 | 96,468 |
| 2009-10 | 68,309 | 33,932 | 102,241 |
| 2009-11 | 73,584 | 35,075 | 108,659 |
| 2009-12 | 83,003 | 36,948 | 119,951 |
| 2010-01 | 90,364 | 38,125 | 128,489 |
| 2010-02 | 98,293 | 39,483 | 137,776 |
| 2010-03 | 107,747 | 40,922 | 148,669 |
| 2010-04 | 117,837 | 43,047 | 160,884 |
| 2010-05 | 126,789 | 44,442 | 171,231 |
| 2010-06 | 136,580 | 46,143 | 182,723 |
| 2010-07 | 146,630 | 47,755 | 194,385 |
| 2010-08 | 157,850 | 49,589 | 207,439 |
| 2010-09 | 167,302 | 51,161 | 218,463 |
| 2010-10 | 178,831 | 53,099 | 231,930 |
| 2010-11 | 189,651 | 54,900 | 244,551 |
| 2010-12 | 204,503 | 57,922 | 262,425 |
| 2011-01 | 215,806 | 59,956 | 275,762 |
| 2011-02 | 227,064 | 62,181 | 289,245 |
| 2011-03 | 240,076 | 64,728 | 304,804 |
| 2011-04 | 253,715 | 67,327 | 321,042 |
| 2011-05 | 266,044 | 69,363 | 335,407 |
| 2011-06 | 280,011 | 71,788 | 351,799 |
| 2011-07 | 292,676 | 74,226 | 366,902 |
| 2011-08 | 308,015 | 76,882 | 384,897 |
| 2011-09 | 323,028 | 79,347 | 402,375 |
| 2011-10 | 337,715 | 81,512 | 419,227 |
| 2011-11 | 352,287 | 83,766 | 436,053 |
| 2011-12 | 368,978 | 87,352 | 456,330 |
| 2012-01 | 385,213 | 90,151 | 475,364 |
| 2012-02 | 400,269 | 92,711 | 492,980 |
| 2012-03 | 420,359 | 96,063 | 516,422 |
| 2012-04 | 441,068 | 99,602 | 540,670 |
| 2012-05 | 462,916 | 103,128 | 566,044 |
| 2012-06 | 481,128 | 106,223 | 587,351 |
| 2012-07 | 498,377 | 109,313 | 607,690 |
| 2012-08 | 516,716 | 112,568 | 629,284 |
| 2012-09 | 539,162 | 116,325 | 655,487 |
| 2012-10 | 561,760 | 119,804 | 681,564 |
| 2012-11 | 587,095 | 123,630 | 710,725 |
| 2012-12 | 611,227 | 128,507 | 739,734 |
| 2013-01 | 637,752 | 132,647 | 770,399 |
| 2013-02 | 661,395 | 136,421 | 797,816 |
| 2013-03 | 687,063 | 140,877 | 827,940 |
| 2013-04 | 714,280 | 145,629 | 859,909 |
Page last updated: 2013-05-20 23:00:03 -0700 PDT












