App Store Metrics
Count of Active Applications in the App Store
This page shows the number of active applications in currently in the US App Store. Active applications, for the purpose of these metrics, are applications that appeared in the app store on a particular day/week/month.
Total Active Apps (currently available for download): 254,425
Total Inactive Apps (no longer available for download): 50,589
Total Apps Seen in US App Store: 305,014
Number of Active Publishers in the US App Store: 51,138
| Count of Active Applications By Month | |||
| Month | # Apps | # Games | # Total |
| 2008-05 | 1 | 1 | 2 |
| 2008-06 | 14 | 6 | 20 |
| 2008-07 | 822 | 271 | 1,093 |
| 2008-08 | 1,682 | 540 | 2,222 |
| 2008-09 | 3,092 | 948 | 4,040 |
| 2008-10 | 4,619 | 1,380 | 5,999 |
| 2008-11 | 6,503 | 1,902 | 8,405 |
| 2008-12 | 8,745 | 2,490 | 11,235 |
| 2009-01 | 11,595 | 3,151 | 14,746 |
| 2009-02 | 15,219 | 3,958 | 19,177 |
| 2009-03 | 19,565 | 4,926 | 24,491 |
| 2009-04 | 24,027 | 5,972 | 29,999 |
| 2009-05 | 29,063 | 7,038 | 36,101 |
| 2009-06 | 35,407 | 8,178 | 43,585 |
| 2009-07 | 42,270 | 9,366 | 51,636 |
| 2009-08 | 49,434 | 10,697 | 60,131 |
| 2009-09 | 58,220 | 12,313 | 70,533 |
| 2009-10 | 63,898 | 13,563 | 77,461 |
| 2009-11 | 71,739 | 15,101 | 86,840 |
| 2009-12 | 89,031 | 17,895 | 106,926 |
| 2010-01 | 104,801 | 19,888 | 124,689 |
| 2010-02 | 120,210 | 21,993 | 142,203 |
| 2010-03 | 136,241 | 24,417 | 160,658 |
| 2010-04 | 151,359 | 27,130 | 178,489 |
| 2010-05 | 166,598 | 29,211 | 195,809 |
| 2010-06 | 183,024 | 31,701 | 214,725 |
| 2010-07 | 200,073 | 34,140 | 234,213 |
| 2010-08 | 217,357 | 36,854 | 254,211 |
Page last updated: 2010-09-02 05:55:30 -0700 PDT

